#
# 		OASIS Data Header
#
# Instrument:      Garmin GPS
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time           GMT time (decimal julian day)   ddd.fffff 
#  latitude       Latitude (deg north)            floating point
#  longitude      Longitude (deg west)            floating point
#  std_dev        Position Standard Deviation (m) floating point
#  samples        Number of samples taken         integer
#  time_on        Power-On duration (s)           integer
#  diffSamples    Number Differential GPS Samples integer
#  hdop           Horizontal Dilution of Precision
#  temp           GPS Receiver Temp (deg C)       floating point
#  status         Garmin Status Byte              hex (see note)
#
# Note: Status Byte Format
#   Bit  Description                 Values
#    0   ROM checksum test           1 = Pass     0 = Fail
#    1   Receiver failure discrete   1 = Pass     0 = Fail
#    2   Stored data lost            1 = Retained 0 = Lost
#    3   Real time clock lost        1 = Retained 0 = Lost
#    4   Oscillator drift discrete   1 = Pass     0 = Excessive Drift
#    5   Board configuration data    1 = Retained 0 = Lost
#    6,7 Unused
#


137.01190   36.80235 -121.78790 35.85   9  59   0  2.5 18 3f
137.03302   36.80241 -121.78791 14.53   9  86   0  8.5 20 3f
137.05329   36.80224 -121.78779 20.74  10  37   0  1.7 18 3f
137.07448   36.80229 -121.78795 20.95  10  67   0  2.3 20 3f
137.09524   36.80231 -121.78779 13.19   9  62   0  3.3 17 3f
137.11641   36.80240 -121.78769 21.17  10  89   0  3.5 20 3f
137.13678   36.80233 -121.78782 57.91  10  49   0  5.0 17 3f
137.15737   36.80233 -121.78775 11.45  10  28   0  2.0 18 3f
137.17837   36.80233 -121.78775 24.58  10  43   0  2.0 17 3f
137.19999   36.80235 -121.78777 104.33  10 110   0  5.9 20 3f
137.22032   36.80235 -121.78778 15.10  10  66   0  2.0 20 3f
137.24139   36.80233 -121.78781 15.36  10  88   0  2.4 20 3f
137.26234   36.80233 -121.78780 14.70  10  97   0  2.2 20 3f
137.30340   36.80240 -121.78782  4.47  10  46   0  2.6 17 3f
137.32443   36.80232 -121.78784 11.70  10  62   0  3.6 17 3f
137.34497   36.80229 -121.78772 17.55  10  37   0  1.8 17 3f
137.36560   36.80230 -121.78777  7.55  10  20   0  1.6 17 3f
137.38697   36.80235 -121.78781 14.21   9  65   0  2.7 20 3f
137.40826   36.80239 -121.78788 45.80   9 105   0  6.0 20 3f
137.42850   36.80228 -121.78776 12.92  10  53   0  1.8 17 3f
137.44935   36.80233 -121.78778 12.21   9  55   0  3.4 17 3f
137.47053   36.80233 -121.78778  8.12  10  85   0  2.2 19 3f
137.49138   36.80230 -121.78777 27.33  10  85   0  4.0 19 3f
137.51162   36.80233 -121.78785  4.36  10  35   0  1.9 17 3f
137.53228   36.80235 -121.78778  1.41  10  19   0  2.5 16 3f
137.55311   36.80234 -121.78777  8.31  10  20   0  3.0 16 3f
137.57435   36.80242 -121.78787 32.36  10  55   0  3.1 16 3f
137.59575   36.80239 -121.78783 150.19  10 103   0  5.0 20 3f
137.61582   36.80231 -121.78778  8.25  10  38   0  2.8 17 3f
137.63650   36.80227 -121.78781 33.79  10  24   0  6.2 16 3f
137.65727   36.80238 -121.78781 18.55   9  20   0  3.1 16 3f
137.67865   36.80234 -121.78781 54.98  10  65   0  1.7 19 3f
137.69914   36.80221 -121.78783 27.75  10  37   0  3.8 17 3f
137.72035   36.80231 -121.78780 10.30  10  70   0  2.6 20 3f
137.76189   36.80233 -121.78793 26.25   9  59   0  4.5 18 3f
137.78256   36.80236 -121.78788 58.58  10  44   0  4.6 17 3f
137.80341   36.80232 -121.78784 29.95  10  48   0  2.1 17 3f
137.82422   36.80229 -121.78787 39.34  10  44   0  2.3 17 3f
137.84478   36.80236 -121.78788  5.20  10  20   0  2.0 18 3f
137.86678   36.80235 -121.78778 16.73   9 122   0  3.1 20 3f
137.88782   36.80243 -121.78791 38.63  10 140   0  3.5 23 3f
137.90813   36.80242 -121.78785 44.26  10  92   0  4.6 20 3f
137.92865   36.80229 -121.78782  5.10  10  66   0  1.9 20 3f
137.94956   36.80230 -121.78779 13.53  10  73   0  3.0 20 3f
137.96999   36.80234 -121.78783  7.14  10  38   0  1.8 18 3f
137.99110   36.80226 -121.78791 25.67  10  62   0  3.6 18 3f
