OA>
OA>
OA>
OA>
OA>
OA>
OA>
OA>
OA> reset
oasis.c: Apr 7 2016 16:15:29
Persistor CF2 SN:11105 BIOS:4.3 PicoDOS:4.3
OASIS4 Kernel for Respirometers $Revision: 1.1 $
CVS tag $Name: $
OA>
OA>
OA>
OA>
OA>
OA> analog
Chan 0 2913 cnts 1.778 volts, Batt volts = 12.216
Chan 1 1327 cnts 0.810 volts, Can Temp = 20.99 deg C
Chan 2 1526 cnts 0.931 volts, Pressure = 14.72 PSIA
Chan 3 2075 cnts 1.266 volts
OA>
OA>
OA>
OA>
OA>
OA>
OA> dp
UserIF Sampling
telem 3591 secs
PB200 Delay 11.76 secs
optrode Delay 21.67 secs
AnalogHum Off
AnalogPH Off
AnalogFlr Off
Licor Delay 8.92 secs
OA> reset log
OA> telemStoreData, index 15, first value 0.000
>>storing oxygen
telemStoreData, index 20, first value 0.002
telemStoreData, index 13, first value 0.003
>>storing flourometer
Timeout
OA>
OA> dump 0
AANDERAA_O2 0000 0019 2016/08/17 21:28:06
01/01/1970 00:00:00
EXT_ANALOG2 0001 0008 2016/08/17 21:28:13
+0.0024
EXT_ANALOG3 0002 0008 2016/08/17 21:28:21
+0.0028
OA> dp
UserIF Sampling
telem 3428 secs
PB200 Delay 0.01 secs
optrode 728 secs
AnalogHum Off
AnalogPH Off
AnalogFlr Off
Licor Delay 26.12 secs
OA>
OA>
OA> telemStoreData, index 16, first value 0.000
>>storing airmar
Timeout
telemStoreData, index 1, first value 697.711
>>storing equil on
telemStoreData, index 10, first value 2.552
>>storing humidity can & equil
telemStoreData, index 2, first value 689.224
>>storing equil off
telemStoreData, index 3, first value 8.273
>>storing zero on
telemStoreData, index 4, first value 7.479
>>storing zero off
telemStoreData, index 5, first value 447.431
>>storing air on
telemStoreData, index 11, first value 2.551
>>storing humidity air
telemStoreData, index 6, first value 444.840
>>storing air off
telemStoreData, index 15, first value 0.000
>>storing oxygen
telemStoreData, index 20, first value 0.002
telemStoreData, index 13, first value 0.002
>>storing flourometer
OA>
OA>
OA>
OA> dump 0
AANDERAA_O2 0000 0019 2016/08/17 21:28:06
01/01/1970 00:00:00
EXT_ANALOG2 0001 0008 2016/08/17 21:28:13
+0.0024
EXT_ANALOG3 0002 0008 2016/08/17 21:28:21
+0.0028
LOG_ERROR 0003 0004 2016/08/17 21:30:57
5f00feff
PCO2 0004 0038 2016/08/17 21:35:35
2.1635985e1 9.2442560e1 6.9771127e2 1
EXT_ANALOG1 0005 0016 2016/08/17 21:35:47
+2.5524 +0.5725
PCO2 0006 0038 2016/08/17 21:35:58
2.1714186e1 1.0041768e2 6.8922357e2 2
PCO2 0007 0036 2016/08/17 21:37:04
2.1927123e1 9.8538799e1 8.2733488 3
PCO2 0008 0036 2016/08/17 21:37:14
2.1938385e1 1.0067451e2 7.4788312 4
PCO2 0009 0038 2016/08/17 21:38:20
2.2140946e1 9.5335226e1 4.4743146e2 5
EXT_ANALOG1 0010 0016 2016/08/17 21:38:33
+2.5508 +0.2244
PCO2 0011 0038 2016/08/17 21:38:44
2.2197387e1 1.0017743e2 4.4483962e2 6
LOG_ERROR 0012 0002 2016/08/17 21:39:15
1080
AANDERAA_O2 0013 0019 2016/08/17 21:43:04
01/01/1970 00:00:00
EXT_ANALOG2 0014 0008 2016/08/17 21:43:11
+0.0024
EXT_ANALOG3 0015 0008 2016/08/17 21:43:19
+0.0018
OA>
OA>
OA>
OA>
OA>
OA>
OA>
OA>
OA>
OA>
OA> dp licor
Num Parameter Radix Value
0 Interval (secs) dec 3600
1 Serial Port dec 8
2 Serial Baud Rate dec 9600
3 Serial Setup hex 0
4 Power ctrl dec 8
5 Sample type dec 10
6 Hours off mask hex 0
7 Timeout (secs) dec 5
8 Extra parm 0 dec 9
9 Extra parm 1 dec 3
10 Extra parm 2 dec 5
11 Extra parm 3 dec 10
12 Extra parm 4 dec 0
13 Extra parm 5 dec 0
14 Extra parm 6 dec 0
15 Extra parm 7 dec 0
16 Flags hex 0
17 Counter dec 1
Select parm number (0 - 17) 0
Interval (secs) dec 3600 0
Interval (secs) set to 0
Select parm number (0 - 17)
OA>
OA>
OA>
OA>
OA>
OA>
OA>
OA>
OA>
OA>
OA>
OA>
OA>
OA> con licor
Connected
true
false
false
OA> conlicor
Bad Command
OA> con licor
Connected
true
false
OA> con licor
Connected
true
false
false
OA> con licor
Connected
true
true
2.2958800e1 1.0016914e2 4.5052847e2
2.2958800e1 1.0014734e2 4.5090446e2
2.2970213e1 1.0014734e2 4.5116143e2
2.2970213e1 1.0014734e2 4.5099592e2
2.2970213e1 1.0014734e2 4.5100374e2
2.2958800e1 1.0014734e2 4.5082879e2
2.2958800e1 1.0013382e2 4.7421030e2
2.2958800e1 1.0013382e2 4.7405228e2
2.2958800e1 1.0013382e2 4.7398166e2
2.2958800e1 1.0015561e2 4.7420148e2
OA>
OA>
OA>
OA>
OA>
OA>
OA>
OA>
OA>
OA>
OA> rempulse 4 0.5
Pulsing remote output bit 4 for 0.50 secs
OA> rempulse 5 0.5
Pulsing remote output bit 5 for 0.50 secs
OA> rempulse 9 0.5
Pulsing remote output bit 9 for 0.50 secs
OA>
OA>
OA>
OA>
OA>
OA>
OA> con licor
Connected
-2.7312998e2 4.2351040e1 -2.0882298e1
true
8.2902145e1 6.7974114e1 -50
-2.7312998e2 2.2405920e2 1.2319376
-7.6425766e1 1.5789267e2 1.4200999e3
-1.2516008e2 1.3129322e2 3.2812199e2
2.2947235e1 1.0463502e2 1.3502509e1
2.2947235e1 1.0463502e2 -50
2.2947235e1 1.0465792e2 -50
2.2947235e1 1.0463502e2 2.0605373e2
2.2970154e1 1.0463502e2 8.1317949e2
2.2970154e1 1.0465792e2 8.2860403e2
2.2970154e1 1.0463502e2 7.4089980e2
2.2970154e1 1.0463502e2 6.6242933e2
2.2970154e1 1.0465792e2 6.0224432e2
2.2970154e1 1.0465792e2 5.5992941e2
2.2970154e1 1.0465792e2 5.3027520e2
2.2981657e1 1.0463502e2 5.1028161e2
2.2981657e1 1.0465792e2 4.9534082e2
2.2993102e1 1.0463502e2 4.8496041e2
2.2993102e1 1.0463502e2 4.7759132e2
2.2993102e1 1.0463502e2 4.7198572e2
2.3004577e1 1.0463502e2 4.6801924e2
2.3004577e1 1.0465792e2 4.6487712e2
2.3004577e1 1.0463502e2 4.6338849e2
2.3004577e1 1.0463502e2 4.6249933e2
2.3004577e1 1.0463502e2 4.6224775e2
2.3016066e1 1.0463502e2 4.6255455e2
2.3027496e1 1.0463502e2 4.6308326e2
2.3027496e1 1.0465792e2 4.6413240e2
2.3027496e1 1.0463502e2 4.6561117e2
2.3027496e1 1.0463502e2 4.6673140e2
2.3027496e1 1.0463502e2 4.6820335e2
2.3027496e1 1.0465792e2 4.6921186e2
2.3039016e1 1.0463502e2 4.7111244e2
2.3039016e1 1.0465792e2 4.7200613e2
2.3039016e1 1.0465792e2 4.7318611e2
2.3050460e1 1.0463502e2 4.7473211e2
2.3050460e1 1.0464441e2 4.7540822e2
2.3050460e1 1.0462152e2 4.7670106e2
2.3050460e1 1.0462152e2 4.7733469e2
2.3050460e1 1.0462152e2 4.7787270e2
2.3050460e1 1.0463502e2 4.7806649e2
2.3061966e1 1.0463502e2 4.7855000e2
2.3061966e1 1.0463502e2 4.7883367e2
2.3061966e1 1.0463502e2 4.7915368e2
2.3061966e1 1.0465792e2 4.7926249e2
2.3061966e1 1.0463502e2 4.7974729e2
2.3061966e1 1.0463502e2 4.8037576e2
2.3073425e1 1.0465792e2 4.7997341e2
2.3084931e1 1.0462152e2 4.8068513e2
OA>
OA>
OA>
OA> rempower licorpump on
OA> con licor
Connected
-2.7312998e2 5.2342190e1 -50
true
-1.4361391e2 8.8266811e1 -50
-2.7312998e2 2.2200198e2 1.5103606
-2.7312998e2 1.5367533e2 3.3549335e-1
-1.2510290e2 1.2493783e2 8.8691101e2
2.3073425e1 9.6186809e1 6.0025658e2
2.3073425e1 9.6200323e1 -50
2.3073425e1 9.6200323e1 -50
2.3073425e1 9.6200323e1 2.8915705e2
2.3084931e1 9.6200323e1 1.1468799e3
2.3084931e1 9.6200323e1 1.1816297e3
2.3096389e1 9.6200323e1 1.0745314e3
2.3096389e1 9.6200323e1 9.7835311e2
2.3096389e1 9.6200323e1 9.0442085e2
2.3096389e1 9.6200323e1 8.5156202e2
2.3096389e1 9.6200323e1 8.1422748e2
2.3096389e1 9.6200323e1 7.8794708e2
2.3096389e1 9.6200323e1 7.6834688e2
2.3107924e1 9.6200323e1 7.5290040e2
2.3107924e1 9.6200323e1 7.4111738e2
2.3107924e1 9.6200323e1 7.3167023e2
2.3119385e1 9.6200323e1 7.2468848e2
2.3119385e1 9.6200323e1 7.1882886e2
2.3119385e1 9.6200323e1 7.1412534e2
2.3119385e1 9.6200323e1 7.1106033e2
2.3130905e1 9.6200323e1 7.0915946e2
2.3130905e1 9.6200323e1 7.0775194e2
2.3130905e1 9.6200323e1 7.0671682e2
2.3130905e1 9.6200323e1 7.0600686e2
2.3130905e1 9.6200323e1 7.0678863e2
2.3130905e1 9.6200323e1 7.0720405e2
2.3153884e1 9.6200323e1 7.0748777e2
2.3153884e1 9.6200323e1 7.0797095e2
2.3153884e1 9.6200323e1 7.0870704e2
2.3153884e1 9.6200323e1 7.0976548e2
2.3153884e1 9.6200323e1 7.1015777e2
2.3153884e1 9.6200323e1 7.1059608e2
2.3153884e1 9.6200323e1 7.1142053e2
2.3153884e1 9.6213846e1 7.1170015e2
2.3165435e1 9.6213846e1 7.1195540e2
2.3165435e1 9.6213846e1 7.1226282e2
2.3165435e1 9.6213846e1 7.1216568e2
2.3165435e1 9.6213846e1 7.1262626e2
2.3165435e1 9.6200323e1 7.1275582e2
2.3176910e1 9.6200323e1 7.1322159e2
2.3176910e1 9.6200323e1 7.1340227e2
2.3176910e1 9.6221170e1 7.1306200e2
2.3188445e1 9.6200323e1 7.1389679e2
2.3188445e1 9.6221170e1 7.1333208e2
2.3188445e1 9.6213846e1 7.1373610e2
2.3188445e1 9.6213846e1 7.1381506e2
2.3188445e1 9.6213846e1 7.1379332e2
2.3188445e1 9.6213846e1 7.1391701e2
2.3188445e1 9.6213846e1 7.1387557e2
2.3188445e1 9.6200323e1 7.1378355e2
2.3188445e1 9.6200323e1 7.1301817e2
2.3188445e1 9.6200323e1 7.1262941e2
2.3188445e1 9.6200323e1 7.1232404e2
2.3188445e1 9.6200323e1 7.1133909e2
2.3188445e1 9.6200323e1 7.1019616e2
2.3188445e1 9.6221170e1 7.0933599e2
2.3200011e1 9.6221170e1 7.0872635e2
2.3200011e1 9.6221170e1 7.0740370e2
2.3211503e1 9.6221170e1 7.0565810e2
2.3211503e1 9.6213846e1 7.0433816e2
2.3211503e1 9.6213846e1 7.0307097e2
2.3211503e1 9.6213846e1 7.0117006e2
2.3211503e1 9.6213846e1 6.9925842e2
2.3200011e1 9.6213846e1 6.9723558e2
2.3200011e1 9.6213846e1 6.9537706e2
2.3200011e1 9.6200323e1 6.9344162e2
2.3200011e1 9.6200323e1 6.9065842e2
2.3200011e1 9.6200323e1 6.8831429e2
2.3200011e1 9.6242017e1 6.8550558e2
2.3200011e1 9.6228504e1 6.8287925e2
2.3211503e1 9.6228504e1 6.8008337e2
2.3223037e1 9.6207647e1 6.7756638e2
2.3223037e1 9.6242017e1 6.7465410e2
2.3223037e1 9.6200323e1 6.7270951e2
2.3234620e1 9.6213846e1 6.6951828e2
2.3246092e1 9.6213846e1 6.6676650e2
2.3234512e1 9.6213846e1 6.6377091e2
2.3234512e1 9.6213846e1 6.6103887e2
2.3223037e1 9.6234683e1 6.5764894e2
2.3223037e1 9.6200323e1 6.5445990e2
2.3223037e1 9.6200323e1 6.5117387e2
2.3223037e1 9.6200323e1 6.4778013e2
2.3223037e1 9.6228504e1 6.4470682e2
2.3223037e1 9.6207647e1 6.4131698e2
2.3223037e1 9.6228504e1 6.3772177e2
2.3234620e1 9.6242017e1 6.3415536e2
2.3234620e1 9.6242017e1 6.3049511e2
2.3257660e1 9.6242017e1 6.2731652e2
2.3257660e1 9.6221170e1 6.2399892e2
2.3257660e1 9.6221170e1 6.2056856e2
2.3257660e1 9.6221170e1 6.1720924e2
2.3246092e1 9.6200323e1 6.1426715e2
2.3246092e1 9.6213846e1 6.1061491e2
2.3246092e1 9.6200323e1 6.0728950e2
2.3246092e1 9.6200323e1 6.0364389e2
2.3246092e1 9.6200323e1 6.0003786e2
2.3246092e1 9.6242017e1 5.9621095e2
2.3246092e1 9.6228504e1 5.9316935e2
2.3257660e1 9.6207647e1 5.9059305e2
2.3257660e1 9.6228504e1 5.8697195e2
2.3269226e1 9.6228504e1 5.8393745e2
2.3280730e1 9.6228504e1 5.8112616e2
2.3280730e1 9.6207647e1 5.7891359e2
2.3280730e1 9.6221170e1 5.7606549e2
2.3280730e1 9.6200323e1 5.7412371e2
2.3280730e1 9.6200323e1 5.7241477e2
2.3280730e1 9.6200323e1 5.7078056e2
2.3280730e1 9.6200323e1 5.6979002e2
2.3269164e1 9.6200323e1 5.6856293e2
2.3269164e1 9.6186809e1 5.6761879e2
2.3269164e1 9.6186809e1 5.6719470e2
2.3280730e1 9.6228504e1 5.6715230e2
2.3280730e1 9.6228504e1 5.6742706e2
2.3280730e1 9.6228504e1 5.6764311e2
2.3280730e1 9.6228504e1 5.6896352e2
2.3292298e1 9.6228504e1 5.7118558e2
2.3303771e1 9.6228504e1 5.7317533e2
2.3303771e1 9.6200323e1 5.7558784e2
2.3303771e1 9.6200323e1 5.7858476e2
2.3303771e1 9.6200323e1 5.8240365e2
2.3303771e1 9.6200323e1 5.8554468e2
2.3303771e1 9.6200323e1 5.8889689e2
2.3292298e1 9.6200323e1 5.9266958e2
2.3292298e1 9.6200323e1 5.9667134e2
2.3292298e1 9.6200323e1 6.0051984e2
2.3292298e1 9.6207647e1 6.0445990e2
2.3292298e1 9.6228504e1 6.0903267e2
2.3292298e1 9.6228504e1 6.1351575e2
2.3303771e1 9.6228504e1 6.1786079e2
2.3315367e1 9.6228504e1 6.2252097e2
2.3315367e1 9.6228504e1 6.2730140e2
2.3315367e1 9.6228504e1 6.3262534e2
2.3315367e1 9.6221170e1 6.3704457e2
2.3326859e1 9.6200323e1 6.4208474e2
2.3326859e1 9.6242017e1 6.4657640e2
2.3326859e1 9.6200323e1 6.5138664e2
2.3315367e1 9.6221170e1 6.5587568e2
2.3315367e1 9.6186809e1 6.5953292e2
2.3315367e1 9.6186809e1 6.6367974e2
2.3315367e1 9.6186809e1 6.6739525e2
2.3315367e1 9.6228504e1 6.7049207e2
2.3315367e1 9.6228504e1 6.7444863e2
2.3315367e1 9.6228504e1 6.7740011e2
telemStoreData, index 15, first value 0.000
>>storing oxygen
2.3315367e1 9.6228504e1 6.8093972e2
2.3338439e1 9.6228504e1 6.8390593e2
2.3338439e1 9.6228504e1 6.8673181e2
2.3338439e1 9.6221170e1 6.8975586e2
2.3338439e1 9.6200323e1 6.9220438e2
2.3338439e1 9.6242017e1 6.9392557e2
2.3338439e1 9.6221170e1 6.9594445e2
2.3349959e1 9.6200323e1 6.9821562e2
2.3338439e1 9.6200323e1 6.9973106e2
2.3338439e1 9.6200323e1 7.0100021e2
2.3338439e1 9.6186809e1 7.0205497e2
2.3338439e1 9.6186809e1 7.0326852e2
2.3338439e1 9.6228504e1 7.0395669e2
2.3338439e1 9.6228504e1 7.0456895e2
telemStoreData, index 20, first value 0.682
2.3338439e1 9.6228504e1 7.0527372e2
2.3350036e1 9.6228504e1 7.0587906e2
2.3350036e1 9.6228504e1 7.0684280e2
2.3361556e1 9.6228504e1 7.0744996e2
2.3373153e1 9.6200323e1 7.0803861e2
2.3373153e1 9.6221170e1 7.0850181e2
2.3373153e1 9.6200323e1 7.0910134e2
2.3361556e1 9.6221170e1 7.0908522e2
2.3361556e1 9.6200323e1 7.0976166e2
2.3361556e1 9.6186809e1 7.1032552e2
2.3361556e1 9.6186809e1 7.1037001e2
2.3361556e1 9.6186809e1 7.1033806e2
2.3361556e1 9.6228504e1 7.0943198e2
2.3361556e1 9.6228504e1 7.0911951e2
2.3361556e1 9.6228504e1 7.0851984e2
2.3361556e1 9.6228504e1 7.0828046e2
telemStoreData, index 13, first value 0.809
>>storing flourometer
2.3373153e1 9.6228504e1 7.0841751e2
2.3384659e1 9.6228504e1 7.0815339e2
2.3384659e1 9.6228504e1 7.0844831e2
2.3396255e1 9.6221170e1 7.0868134e2
2.3396255e1 9.6221170e1 7.0843048e2
2.3384659e1 9.6221170e1 7.0763702e2
2.3384659e1 9.6221170e1 7.0748548e2
2.3384659e1 9.6221170e1 7.0707674e2
2.3384659e1 9.6186809e1 7.0665216e2
2.3384659e1 9.6186809e1 7.0597596e2
2.3384659e1 9.6186809e1 7.0545935e2
2.3384659e1 9.6228504e1 7.0472655e2
2.3396255e1 9.6228504e1 7.0401320e2
2.3396255e1 9.6207647e1 7.0349874e2
2.3396255e1 9.6228504e1 7.0311269e2
2.3396255e1 9.6228504e1 7.0272569e2
2.3396255e1 9.6228504e1 7.0216965e2
2.3407759e1 9.6228504e1 7.0132813e2
2.3419387e1 9.6186809e1 7.0074934e2
2.3419387e1 9.6186809e1 7.0024733e2
2.3407759e1 9.6200323e1 6.9910774e2
2.3396255e1 9.6221170e1 6.9794907e2
2.3396255e1 9.6186809e1 6.9723310e2
2.3396255e1 9.6186809e1 6.9629621e2
2.3396255e1 9.6186809e1 6.9499006e2
2.3407759e1 9.6228504e1 6.9303236e2
2.3407759e1 9.6228504e1 6.9140686e2
2.3419387e1 9.6228504e1 6.8960828e2
2.3419387e1 9.6228504e1 6.8837966e2
2.3419387e1 9.6228504e1 6.8662552e2
2.3419387e1 9.6228504e1 6.8587694e2
2.3419387e1 9.6228504e1 6.8419098e2
2.3419387e1 9.6228504e1 6.8250746e2
2.3431000e1 9.6207647e1 6.8159894e2
2.3431000e1 9.6207647e1 6.7929410e2
2.3442535e1 9.6186809e1 6.7837014e2
2.3419387e1 9.6186809e1 6.7582969e2
2.3419387e1 9.6207647e1 6.7385873e2
2.3419387e1 9.6186809e1 6.7232346e2
2.3419387e1 9.6207647e1 6.6964058e2
2.3431000e1 9.6228504e1 6.6751451e2
2.3431000e1 9.6228504e1 6.6478261e2
2.3431000e1 9.6228504e1 6.6180405e2
2.3442535e1 9.6228504e1 6.5937790e2
2.3442535e1 9.6228504e1 6.5692543e2
2.3442535e1 9.6228504e1 6.5475745e2
2.3442535e1 9.6207647e1 6.5277786e2
2.3442535e1 9.6228504e1 6.4986572e2
2.3454146e1 9.6186809e1 6.4830236e2
2.3454146e1 9.6228504e1 6.4561309e2
2.3454146e1 9.6207647e1 6.4350786e2
2.3454146e1 9.6242017e1 6.4063339e2
2.3442535e1 9.6186809e1 6.3811440e2
2.3454146e1 9.6186809e1 6.3617372e2
2.3454146e1 9.6228504e1 6.3332958e2
2.3454146e1 9.6228504e1 6.3092756e2
2.3454146e1 9.6228504e1 6.2805032e2
2.3454146e1 9.6228504e1 6.2581462e2
2.3454146e1 9.6228504e1 6.2367272e2
2.3465666e1 9.6228504e1 6.2095937e2
2.3477294e1 9.6228504e1 6.1920156e2
2.3477294e1 9.6207647e1 6.1717424e2
2.3477294e1 9.6228504e1 6.1544628e2
2.3477294e1 9.6207647e1 6.1330657e2
2.3477294e1 9.6228504e1 6.1136045e2
2.3477294e1 9.6228504e1 6.0984754e2
2.3477294e1 9.6207647e1 6.0828776e2
2.3477294e1 9.6186809e1 6.0651307e2
2.3477294e1 9.6186809e1 6.0471425e2
2.3477294e1 9.6228504e1 6.0294523e2
2.3477294e1 9.6228504e1 6.0159177e2
2.3477294e1 9.6228504e1 6.0090188e2
2.3477294e1 9.6228504e1 5.9988470e2
2.3477294e1 9.6228504e1 5.9980964e2
2.3477294e1 9.6228504e1 5.9940042e2
2.3500456e1 9.6207647e1 5.9961538e2
2.3500456e1 9.6207647e1 5.9935960e2
2.3500456e1 9.6207647e1 5.9912910e2
2.3500456e1 9.6186809e1 5.9948797e2
2.3500456e1 9.6228504e1 5.9913740e2
2.3500456e1 9.6186809e1 5.9997129e2
2.3500456e1 9.6207647e1 6.0041532e2
2.3500456e1 9.6207647e1 6.0147075e2
2.3500456e1 9.6186809e1 6.0227766e2
2.3500456e1 9.6228504e1 6.0307726e2
2.3500456e1 9.6228504e1 6.0411396e2
2.3500456e1 9.6228504e1 6.0511193e2
2.3500456e1 9.6228504e1 6.0683612e2
2.3500456e1 9.6228504e1 6.0855765e2
2.3500456e1 9.6228504e1 6.1027116e2
2.3512101e1 9.6228504e1 6.1228861e2
2.3512101e1 9.6228504e1 6.1418304e2
2.3523650e1 9.6207647e1 6.1716256e2
2.3523650e1 9.6186809e1 6.1947107e2
2.3523650e1 9.6186809e1 6.2150330e2
2.3523650e1 9.6186809e1 6.2384257e2
2.3523650e1 9.6207647e1 6.2599091e2
2.3512101e1 9.6173295e1 6.2872552e2
2.3523650e1 9.6214981e1 6.3052124e2
2.3523650e1 9.6214981e1 6.3281340e2
2.3523650e1 9.6214981e1 6.3563714e2
2.3523650e1 9.6214981e1 6.3819885e2
2.3535308e1 9.6214981e1 6.4053087e2
2.3535308e1 9.6228504e1 6.4336709e2
2.3535308e1 9.6228504e1 6.4609465e2
2.3535308e1 9.6228504e1 6.4864783e2
2.3546843e1 9.6228504e1 6.5074477e2
2.3546843e1 9.6207647e1 6.5383400e2
2.3546843e1 9.6207647e1 6.5653419e2
2.3535308e1 9.6200323e1 6.5862665e2
2.3535308e1 9.6186809e1 6.6081643e2
2.3535308e1 9.6186809e1 6.6315126e2
2.3535308e1 9.6186809e1 6.6576294e2
2.3535308e1 9.6228504e1 6.6742906e2
2.3535308e1 9.6228504e1 6.6919913e2
2.3546843e1 9.6228504e1 6.7110419e2
2.3558471e1 9.6228504e1 6.7338628e2
2.3558471e1 9.6228504e1 6.7500281e2
2.3558471e1 9.6228504e1 6.7682938e2
2.3558471e1 9.6207647e1 6.7877120e2
2.3558471e1 9.6242017e1 6.8016676e2
2.3558471e1 9.6221170e1 6.8231849e2
2.3570036e1 9.6221170e1 6.8347764e2
2.3558471e1 9.6242017e1 6.8477439e2
2.3558471e1 9.6242017e1 6.8572411e2
2.3558471e1 9.6186809e1 6.8720426e2
2.3558471e1 9.6186809e1 6.8832559e2
2.3558471e1 9.6228504e1 6.8874411e2
2.3558471e1 9.6214981e1 6.8979568e2
2.3558471e1 9.6214981e1 6.9063553e2
2.3558471e1 9.6214981e1 6.9159865e2
2.3558471e1 9.6214981e1 6.9249372e2
2.3581695e1 9.6228504e1 6.9314928e2
2.3581695e1 9.6228504e1 6.9391465e2
2.3581695e1 9.6207647e1 6.9500627e2
2.3581695e1 9.6228504e1 6.9532251e2
2.3581695e1 9.6228504e1 6.9614562e2
2.3581695e1 9.6228504e1 6.9685859e2
2.3581695e1 9.6228504e1 6.9710950e2
2.3581695e1 9.6228504e1 6.9711861e2
2.3581695e1 9.6186809e1 6.9787735e2
2.3581695e1 9.6186809e1 6.9788742e2
2.3581695e1 9.6228504e1 6.9725980e2
2.3581695e1 9.6207647e1 6.9706649e2
2.3581695e1 9.6214981e1 6.9683446e2
2.3581695e1 9.6214981e1 6.9700522e2
2.3581695e1 9.6214981e1 6.9681625e2
2.3604888e1 9.6214981e1 6.9645271e2
2.3604888e1 9.6228504e1 6.9620690e2
2.3604888e1 9.6228504e1 6.9633789e2
2.3604888e1 9.6228504e1 6.9648489e2
2.3604888e1 9.6228504e1 6.9633684e2
2.3604888e1 9.6207647e1 6.9604401e2
2.3604888e1 9.6207647e1 6.9576058e2
2.3604888e1 9.6186809e1 6.9510064e2
2.3604888e1 9.6207647e1 6.9457197e2
2.3604888e1 9.6228504e1 6.9342889e2
2.3604888e1 9.6228504e1 6.9282598e2
2.3604888e1 9.6228504e1 6.9235405e2
2.3604888e1 9.6228504e1 6.9148726e2
2.3604888e1 9.6228504e1 6.9076261e2
2.3616561e1 9.6228504e1 6.8942031e2
2.3628144e1 9.6207647e1 6.8909873e2
2.3628144e1 9.6228504e1 6.8769669e2
2.3628144e1 9.6207647e1 6.8721036e2
2.3628144e1 9.6207647e1 6.8665060e2
2.3628144e1 9.6186809e1 6.8566527e2
2.3628144e1 9.6186809e1 6.8514990e2
2.3628144e1 9.6186809e1 6.8360033e2
2.3628144e1 9.6173295e1 6.8247084e2
2.3628144e1 9.6173295e1 6.8068418e2
2.3628144e1 9.6214981e1 6.7874741e2
2.3628144e1 9.6214981e1 6.7790083e2
2.3628144e1 9.6214981e1 6.7572312e2
2.3628144e1 9.6214981e1 6.7449064e2
2.3639817e1 9.6214981e1 6.7312293e2
2.3639817e1 9.6214981e1 6.7165155e2
2.3639817e1 9.6214981e1 6.6995038e2
2.3639817e1 9.6207647e1 6.6834082e2
2.3651382e1 9.6207647e1 6.6694169e2
2.3651382e1 9.6207647e1 6.6520166e2
2.3651382e1 9.6228504e1 6.6328492e2
2.3651382e1 9.6186809e1 6.6215591e2
2.3639817e1 9.6194133e1 6.6039185e2
2.3639817e1 9.6173295e1 6.5868363e2
2.3639817e1 9.6214981e1 6.5649886e2
2.3639817e1 9.6214981e1 6.5513215e2
2.3651382e1 9.6214981e1 6.5351829e2
2.3651382e1 9.6214981e1 6.5140662e2
2.3651382e1 9.6214981e1 6.5002808e2
2.3663086e1 9.6214981e1 6.4804916e2
2.3663086e1 9.6194133e1 6.4691214e2
2.3663086e1 9.6207647e1 6.4479589e2
2.3663086e1 9.6207647e1 6.4302282e2
2.3663086e1 9.6207647e1 6.4186019e2
2.3663086e1 9.6228504e1 6.3967895e2
2.3663086e1 9.6207647e1 6.3845777e2
2.3663086e1 9.6207647e1 6.3660664e2
2.3663086e1 9.6186809e1 6.3465490e2
2.3663086e1 9.6186809e1 6.3316912e2
2.3663086e1 9.6207647e1 6.3134374e2
2.3663086e1 9.6228504e1 6.2968854e2
2.3674652e1 9.6228504e1 6.2813959e2
2.3674652e1 9.6228504e1 6.2687826e2
2.3686308e1 9.6228504e1 6.2605261e2
2.3686308e1 9.6228504e1 6.2490530e2
2.3686308e1 9.6228504e1 6.2330412e2
2.3686308e1 9.6207647e1 6.2261095e2
2.3686308e1 9.6207647e1 6.2162103e2
2.3686308e1 9.6186809e1 6.2090129e2
2.3697876e1 9.6228504e1 6.1967468e2
2.3686308e1 9.6228504e1 6.1862192e2
2.3686308e1 9.6194133e1 6.1836905e2
2.3686308e1 9.6173295e1 6.1786804e2
2.3686308e1 9.6173295e1 6.1753611e2
2.3686308e1 9.6214981e1 6.1674127e2
2.3686308e1 9.6214981e1 6.1629424e2
2.3686308e1 9.6214981e1 6.1642351e2
2.3698012e1 9.6214981e1 6.1595635e2
2.3709578e1 9.6214981e1 6.1613502e2
2.3709578e1 9.6214981e1 6.1653327e2
2.3709578e1 9.6214981e1 6.1651844e2
2.3709578e1 9.6214981e1 6.1718072e2
2.3709578e1 9.6173295e1 6.1779456e2
2.3709578e1 9.6228504e1 6.1871175e2
2.3709578e1 9.6207647e1 6.1944885e2
2.3709578e1 9.6194133e1 6.2003278e2
2.3709578e1 9.6194133e1 6.2102355e2
2.3709578e1 9.6173295e1 6.2173604e2
2.3709578e1 9.6214981e1 6.2223806e2
2.3709578e1 9.6214981e1 6.2266058e2
2.3709578e1 9.6214981e1 6.2413749e2
2.3709578e1 9.6214981e1 6.2561826e2
2.3721268e1 9.6214981e1 6.2646951e2
2.3721268e1 9.6214981e1 6.2787518e2
2.3732864e1 9.6214981e1 6.2899007e2
2.3732864e1 9.6214981e1 6.3033018e2
2.3732864e1 9.6194133e1 6.3142638e2
2.3732864e1 9.6194133e1 6.3257284e2
