#
# 		OASIS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# OASIS data records in this file contain 5 floating-point values, as follows:
#
# time temp voltage current pressure
#
# time:     GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# temp:     Can temperature in degrees Celsius
# voltage:  Battery voltage
# current:  Not implemented in drifter.  Ignore this field.
# pressure: Can pressure in PSIA.
#
103.00725   23.23    7.42    5.21   16.81 
103.02808   23.06    7.41    5.21   16.73 
103.04891   22.82    7.38    5.21   16.70 
103.06975   22.58    7.32    5.21   16.50 
103.08557   22.33    7.63    5.21   17.27 
103.10640   22.01    8.20    5.21   18.57 
103.12723   21.60    8.97    5.21   19.45 
103.13450   21.69    7.58    5.21   17.16 
103.15532   21.44    8.15    5.21   18.42 
103.16951   21.28    7.55    5.21   17.00 
103.19035   20.96    8.12    5.21   18.34 
103.21847   21.20    7.52    5.21   16.96 
103.23931   21.60    8.14    5.21   18.42 
103.25350   21.93    7.54    5.21   17.00 
103.27432   22.09    8.17    5.21   18.50 
103.29566   22.33    7.58    5.21   17.16 
103.31648   22.42    8.72    5.21   19.49 
103.33731   22.42    8.99    5.21   19.45 
103.33765   22.50    7.61    5.21   17.19 
103.35848   22.50    8.74    5.21   19.45 
103.37932   22.50    8.99    5.21   19.45 
103.37979   22.50    7.39    5.21   16.70 
103.40063   22.50    8.74    5.21   19.45 
103.42146   22.42    8.99    5.21   19.45 
103.42182   22.50    7.60    5.21   17.19 
103.44264   22.42    8.74    5.21   19.45 
103.46347   22.33    8.99    5.21   19.45 
103.46388   22.42    7.58    5.21   17.16 
103.48471   22.33    8.74    5.21   19.45 
103.50554   22.25    8.99    5.21   19.41 
103.50590   22.33    7.58    5.21   17.12 
103.52674   22.33    8.72    5.21   19.45 
103.54757   22.25    8.99    5.21   19.45 
103.54788   22.33    7.57    5.21   17.12 
103.56870   22.25    8.72    5.21   19.41 
103.58296   22.25    7.52    5.21   16.96 
103.60380   22.25    8.71    5.21   19.41 
103.62463   22.17    8.97    5.21   19.41 
103.63194   22.33    7.52    5.21   16.96 
103.65277   22.50    8.71    5.21   19.45 
103.65498   22.50    8.77    5.21   19.45 
103.65594   22.50    8.11    5.21   18.42 
