#
# 		OASIS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# OASIS data records in this file contain 5 floating-point values, as follows:
#
# time temp voltage current pressure
#
# time:     GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# temp:     Can temperature in degrees Celsius
# voltage:  Battery voltage
# current:  Not implemented in drifter.  Ignore this field.
# pressure: Can pressure in PSIA.
#
102.00725   18.69    7.64    5.21   17.12 
102.02808   18.60    7.63    5.21   17.08 
102.04891   18.44    7.60    5.21   17.12 
102.06975   18.28    7.58    5.21   16.96 
102.09058   18.20    7.58    5.21   16.96 
102.11141   18.69    7.60    5.21   17.00 
102.13225   19.09    7.60    5.21   17.08 
102.15308   19.50    7.60    5.21   17.04 
102.17391   19.82    7.58    5.21   17.04 
102.19475   20.06    7.60    5.21   17.08 
102.21558   20.23    7.58    5.21   17.12 
102.23641   20.31    7.58    5.21   17.08 
102.25725   20.39    7.58    5.21   17.08 
102.27808   20.39    7.58    5.21   17.08 
102.29891   20.39    7.58    5.21   17.12 
102.31975   20.39    7.57    5.21   17.04 
102.34058   20.39    7.55    5.21   17.00 
102.36141   20.31    7.55    5.21   17.00 
102.38225   20.31    7.54    5.21   17.04 
102.40308   20.23    7.54    5.21   16.93 
102.42391   20.23    7.54    5.21   16.93 
102.44475   20.23    7.52    5.21   16.89 
102.46558   20.14    7.51    5.21   16.93 
102.48641   20.14    7.51    5.21   16.85 
102.50725   20.06    7.50    5.21   16.81 
102.52808   19.98    7.50    5.21   16.81 
102.54891   19.98    7.48    5.21   16.85 
102.56975   19.90    7.47    5.21   16.73 
102.59058   19.90    7.47    5.21   16.73 
102.61141   19.90    7.45    5.21   16.70 
102.63225   19.90    7.45    5.21   16.77 
102.65308   19.90    7.47    5.21   16.73 
102.67391   20.06    7.45    5.21   16.73 
102.69475   20.31    7.47    5.21   16.73 
102.71558   20.63    7.44    5.21   16.77 
102.73641   20.79    7.47    5.21   16.77 
102.75725   21.04    7.48    5.21   16.81 
102.77808   21.28    7.48    5.21   16.81 
102.79891   21.52    7.48    5.21   16.89 
102.81975   21.69    7.48    5.21   16.85 
102.84058   21.85    7.48    5.21   16.85 
102.86141   22.01    7.50    5.21   16.93 
102.88225   22.17    7.48    5.21   16.93 
102.90308   22.25    7.50    5.21   16.93 
102.92391   22.33    7.48    5.21   16.89 
102.94475   22.66    7.48    5.21   16.89 
102.96558   23.06    7.47    5.21   16.89 
102.98641   23.31    7.45    5.21   16.85 
