#
# 		OASIS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# OASIS data records in this file contain 5 floating-point values, as follows:
#
# time temp voltage current pressure
#
# time:     GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# temp:     Can temperature in degrees Celsius
# voltage:  Battery voltage
# current:  Not implemented in drifter.  Ignore this field.
# pressure: Can pressure in PSIA.
#
101.00725   20.14    8.43    5.21   19.15 
101.02808   20.06    8.42    5.21   19.07 
101.04891   20.39    8.40    5.21   19.07 
101.06975   20.79    8.39    5.21   19.07 
101.09058   21.04    8.42    5.21   19.11 
101.11141   21.28    8.39    5.21   19.07 
101.13225   21.36    8.39    5.21   19.15 
101.15308   21.44    8.39    5.21   19.07 
101.17391   21.44    8.34    5.21   18.96 
101.19475   21.44    8.33    5.21   18.92 
101.21558   21.36    8.30    5.21   18.92 
101.23641   21.28    8.27    5.21   18.76 
101.25725   21.20    8.24    5.21   18.73 
101.27808   21.12    8.23    5.21   18.69 
101.29891   21.12    8.20    5.21   18.65 
101.31975   21.04    8.17    5.21   18.53 
101.34058   20.96    8.15    5.21   18.50 
101.36141   20.87    8.12    5.21   18.42 
101.38225   20.79    8.11    5.21   18.46 
101.40308   20.71    8.10    5.21   18.34 
101.42391   20.63    8.07    5.21   18.27 
101.44475   20.63    8.04    5.21   18.23 
101.46558   20.63    8.02    5.21   18.23 
101.48641   20.55    8.01    5.21   18.11 
101.50725   20.55    7.99    5.21   18.07 
101.52808   20.47    7.98    5.21   18.04 
101.54891   20.47    7.96    5.21   18.07 
101.56975   20.39    7.96    5.21   18.00 
101.59058   20.31    7.93    5.21   17.92 
101.61141   20.23    7.91    5.21   17.84 
101.63225   20.23    7.89    5.21   17.88 
101.65308   20.23    7.89    5.21   17.81 
101.67391   20.31    7.88    5.21   17.77 
101.69475   20.39    7.88    5.21   17.77 
101.71558   20.55    7.86    5.21   17.84 
101.73641   20.63    7.86    5.21   17.77 
101.75725   20.63    7.85    5.21   17.73 
101.77808   20.39    7.83    5.21   17.65 
101.79891   20.06    7.80    5.21   17.69 
101.81975   20.14    7.80    5.21   17.61 
101.84058   20.39    7.80    5.21   17.61 
101.86141   20.63    7.80    5.21   17.61 
101.88225   20.55    7.77    5.21   17.61 
101.90308   19.90    7.73    5.21   17.42 
101.92391   19.50    7.71    5.21   17.35 
101.94475   19.09    7.70    5.21   17.31 
101.96558   18.85    7.67    5.21   17.23 
101.98641   18.77    7.66    5.21   17.16 
