#
# 		OASIS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# OASIS data records in this file contain 5 floating-point values, as follows:
#
# time temp voltage current pressure
#
# time:     GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# temp:     Can temperature in degrees Celsius
# voltage:  Battery voltage
# current:  Not implemented in drifter.  Ignore this field.
# pressure: Can pressure in PSIA.
#
100.00725   22.82    9.84    5.21   19.57 
100.02808   22.98    9.82    5.21   19.57 
100.04891   22.17    9.78    5.21   19.57 
100.06975   22.09    9.75    5.21   19.53 
100.09058   22.33    9.75    5.21   19.53 
100.11141   22.58    9.71    5.21   19.57 
100.13225   22.66    9.69    5.21   19.61 
100.15308   22.74    9.68    5.21   19.57 
100.17391   22.82    9.63    5.21   19.57 
100.19475   22.82    9.62    5.21   19.57 
100.21558   22.74    9.57    5.21   19.61 
100.23641   22.66    9.54    5.21   19.57 
100.25725   22.50    9.50    5.21   19.53 
100.27808   22.33    9.47    5.21   19.53 
100.29891   22.25    9.44    5.21   19.61 
100.31975   22.17    9.41    5.21   19.53 
100.34058   22.01    9.38    5.21   19.53 
100.36141   21.93    9.34    5.21   19.49 
100.38225   21.77    9.31    5.21   19.57 
100.40308   21.69    9.27    5.21   19.49 
100.42391   21.52    9.24    5.21   19.49 
100.44475   21.44    9.18    5.21   19.49 
100.46558   21.36    9.13    5.21   19.53 
100.48641   21.28    9.11    5.21   19.45 
100.50725   21.20    9.09    5.21   19.45 
100.52808   21.12    9.05    5.21   19.45 
100.54891   21.04    9.00    5.21   19.53 
100.56975   20.96    8.99    5.21   19.45 
100.59058   20.87    8.94    5.21   19.45 
100.61141   20.87    8.90    5.21   19.45 
100.63225   20.87    8.89    5.21   19.49 
100.65308   20.79    8.87    5.21   19.45 
100.67391   20.87    8.84    5.21   19.45 
100.69475   20.96    8.83    5.21   19.45 
100.71558   21.04    8.81    5.21   19.45 
100.73641   21.20    8.80    5.21   19.45 
100.75725   21.12    8.78    5.21   19.45 
100.77808   20.87    8.74    5.21   19.45 
100.79891   20.63    8.72    5.21   19.49 
100.81975   20.71    8.71    5.21   19.41 
100.84058   20.79    8.70    5.21   19.41 
100.86141   20.71    8.68    5.21   19.41 
100.88225   20.63    8.64    5.21   19.45 
100.90308   20.55    8.62    5.21   19.41 
100.92391   20.47    8.59    5.21   19.41 
100.94475   20.39    8.58    5.21   19.41 
100.96558   20.31    8.52    5.21   19.41 
100.98641   20.23    8.51    5.21   19.30 
