#
# 		OASIS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# OASIS data records in this file contain 5 floating-point values, as follows:
#
# time temp voltage current pressure
#
# time:     GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# temp:     Can temperature in degrees Celsius
# voltage:  Battery voltage
# current:  Not implemented in drifter.  Ignore this field.
# pressure: Can pressure in PSIA.
#
 99.00725   21.28   10.83    5.21   19.49 
 99.02808   21.28   10.80    5.21   19.53 
 99.04891   21.12   10.79    5.21   19.53 
 99.06975   21.04   10.76    5.21   19.49 
 99.09058   20.79   10.75    5.21   19.49 
 99.11141   20.55   10.70    5.21   19.45 
 99.13225   20.31   10.70    5.21   19.53 
 99.15308   20.71   10.70    5.21   19.49 
 99.17391   21.12   10.69    5.21   19.49 
 99.19475   21.60   10.67    5.21   19.53 
 99.21558   21.93   10.66    5.21   19.61 
 99.23641   22.17   10.64    5.21   19.53 
 99.25725   22.25   10.63    5.21   19.57 
 99.27808   22.33   10.63    5.21   19.57 
 99.29891   22.42   10.60    5.21   19.64 
 99.31975   22.42   10.57    5.21   19.57 
 99.34058   22.42   10.55    5.21   19.57 
 99.36141   22.42   10.51    5.21   19.57 
 99.38225   22.42   10.50    5.21   19.61 
 99.40308   22.33   10.45    5.21   19.57 
 99.42391   22.25   10.45    5.21   19.57 
 99.44475   22.17   10.41    5.21   19.53 
 99.46558   22.09   10.36    5.21   19.61 
 99.48641   22.01   10.36    5.21   19.53 
 99.50725   21.85   10.34    5.21   19.53 
 99.52808   21.77   10.29    5.21   19.53 
 99.54891   21.69   10.26    5.21   19.61 
 99.56975   21.52   10.25    5.21   19.53 
 99.59058   21.44   10.20    5.21   19.49 
 99.61141   21.44   10.17    5.21   19.49 
 99.63225   21.36   10.14    5.21   19.53 
 99.65308   21.36   10.14    5.21   19.49 
 99.67391   21.36   10.10    5.21   19.49 
 99.69475   20.79   10.09    5.21   19.49 
 99.71558   20.23   10.04    5.21   19.49 
 99.73641   20.06   10.01    5.21   19.41 
 99.75725   20.47   10.01    5.21   19.45 
 99.77808   20.96    9.98    5.21   19.49 
 99.79891   21.36    9.97    5.21   19.53 
 99.81975   21.69    9.98    5.21   19.53 
 99.84058   22.01    9.97    5.21   19.53 
 99.86141   22.01    9.97    5.21   19.53 
 99.88225   21.77    9.91    5.21   19.57 
 99.90308   21.36    9.90    5.21   19.49 
 99.92391   21.52    9.87    5.21   19.49 
 99.94475   21.85    9.87    5.21   19.53 
 99.96558   22.25    9.85    5.21   19.61 
 99.98641   22.50    9.85    5.21   19.57 
