#
# 		OASIS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# OASIS data records in this file contain 5 floating-point values, as follows:
#
# time temp voltage current pressure
#
# time:     GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# temp:     Can temperature in degrees Celsius
# voltage:  Battery voltage
# current:  Not implemented in drifter.  Ignore this field.
# pressure: Can pressure in PSIA.
#
 98.03839   24.28   12.69    5.21   19.68 
 98.05922   22.98   12.85    5.21   19.68 
 98.08006   22.17   12.78    5.21   19.57 
 98.10089   21.69   12.75    5.21   19.57 
 98.12172   21.04   12.71    5.21   19.53 
 98.14256   20.55   12.65    5.21   19.53 
 98.16339   20.63   12.63    5.21   19.49 
 98.18422   20.96   12.59    5.21   19.53 
 98.20506   21.28   12.58    5.21   19.53 
 98.22589   21.60   12.55    5.21   19.61 
 98.24672   21.77   12.52    5.21   19.57 
 98.26756   21.93   12.50    5.21   19.57 
 98.28839   22.01   12.50    5.21   19.57 
 98.30922   22.01   12.46    5.21   19.64 
 98.33006   22.09   12.43    5.21   19.57 
 98.35089   22.01   12.41    5.21   19.57 
 98.37172   21.93   12.40    5.21   19.57 
 98.39256   21.85   12.38    5.21   19.61 
 98.41339   21.85   12.37    5.21   19.57 
 98.43422   21.77   12.37    5.21   19.57 
 98.45506   21.69   12.34    5.21   19.53 
 98.47589   21.69   12.31    5.21   19.57 
 98.49672   21.60   12.30    5.21   19.53 
 98.51756   21.52   12.30    5.21   19.53 
 98.53839   21.44   12.30    5.21   19.53 
 98.55922   21.44   12.28    5.21   19.57 
 98.58006   21.36   12.27    5.21   19.53 
 98.60089   21.36   12.25    5.21   19.53 
 98.62172   21.36   12.24    5.21   19.53 
 98.64256   21.36   12.24    5.21   19.64 
 98.66339   21.36   12.24    5.21   19.53 
 98.68422   21.52   12.21    5.21   19.53 
 98.70506   21.69   12.22    5.21   19.53 
 98.72589   21.85   12.19    5.21   19.61 
 98.74672   22.01   12.19    5.21   19.57 
 98.76756   22.17   12.19    5.21   19.57 
 98.78839   22.25   12.17    5.21   19.57 
 98.80922   22.42   12.17    5.21   19.68 
 98.83006   22.50   12.17    5.21   19.57 
 98.85089   22.58   12.15    5.21   19.57 
 98.87172   22.17   12.17    5.21   19.57 
 98.88226   21.93   10.94    5.21   19.61 
 98.90308   21.44   10.95    5.21   19.53 
 98.92391   21.28   10.92    5.21   19.53 
 98.94475   21.20   10.91    5.21   19.49 
 98.96558   21.20   10.88    5.21   19.57 
 98.98641   21.28   10.86    5.21   19.53 
