#
# 		OASIS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# OASIS data records in this file contain 5 floating-point values, as follows:
#
# time temp voltage current pressure
#
# time:     GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# temp:     Can temperature in degrees Celsius
# voltage:  Battery voltage
# current:  Not implemented in drifter.  Ignore this field.
# pressure: Can pressure in PSIA.
#
 94.00170   25.50   12.18    5.21   18.69 
 94.02253   25.90   12.18    5.21   18.69 
 94.04337   26.31   12.18    5.21   18.73 
 94.06420   26.55   12.18    5.21   18.73 
 94.08503   26.55   12.19    5.21   18.73 
 94.10587   26.63   12.19    5.21   18.73 
 94.12670   26.71   12.19    5.21   18.73 
 94.14753   26.71   12.19    5.21   18.73 
 94.16837   26.80   12.19    5.21   18.73 
 94.18920   26.80   12.19    5.21   18.73 
 94.21003   26.80   12.21    5.21   18.69 
 94.23087   26.71   12.19    5.21   18.69 
 94.25170   26.71   12.19    5.21   18.69 
 94.27253   26.63   12.19    5.21   18.69 
 94.29337   26.55   12.21    5.21   18.69 
 94.31420   26.55   12.21    5.21   18.69 
 94.33503   26.39   12.21    5.21   18.69 
 94.35587   26.39   12.19    5.21   18.69 
 94.37670   26.31   12.19    5.21   18.69 
 94.39753   26.23   12.18    5.21   18.69 
 94.41837   26.15   12.19    5.21   18.65 
 94.43920   26.07   12.18    5.21   18.65 
 94.46003   25.98   12.18    5.21   18.65 
 94.48087   25.98   12.18    5.21   18.65 
 94.50170   25.98   12.17    5.21   18.65 
 94.52253   25.90   12.15    5.21   18.65 
 94.54337   25.90   12.15    5.21   18.65 
 94.56420   25.90   12.15    5.21   18.65 
 94.58503   25.82   12.15    5.21   18.61 
 94.60587   25.82   12.12    5.21   18.61 
 94.62670   25.82   12.14    5.21   18.61 
 94.64753   25.82   12.12    5.21   18.61 
 94.66837   25.82   12.14    5.21   18.61 
 94.68920   25.90   12.12    5.21   18.61 
 94.71003   25.98   12.12    5.21   18.61 
 94.73087   26.15   12.12    5.21   18.61 
 94.75170   26.23   12.12    5.21   18.61 
 94.77253   26.47   12.12    5.21   18.61 
 94.79337   26.55   12.12    5.21   18.61 
 94.81420   26.80   12.11    5.21   18.61 
 94.83503   26.88   12.11    5.21   18.65 
 94.85587   27.04   12.11    5.21   18.65 
 94.87670   27.20   12.11    5.21   18.65 
 94.89753   27.36   12.11    5.21   18.65 
 94.91837   27.44   12.11    5.21   18.65 
 94.93920   27.53   12.11    5.21   18.65 
 94.96003   27.61   12.11    5.21   18.65 
 94.98087   27.69   12.09    5.21   18.65 
