#
# 		OASIS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# OASIS data records in this file contain 5 floating-point values, as follows:
#
# time temp voltage current pressure
#
# time:     GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# temp:     Can temperature in degrees Celsius
# voltage:  Battery voltage
# current:  Not implemented in drifter.  Ignore this field.
# pressure: Can pressure in PSIA.
#
 93.00170   27.20   12.36    5.21   18.96 
 93.02253   27.04   12.36    5.21   18.96 
 93.04337   26.80   12.36    5.21   18.96 
 93.06420   26.55   12.34    5.21   18.92 
 93.08503   26.63   12.34    5.21   18.92 
 93.10587   26.88   12.36    5.21   18.92 
 93.12670   27.04   12.36    5.21   18.96 
 93.14753   27.28   12.34    5.21   18.96 
 93.16837   27.36   12.34    5.21   18.96 
 93.18920   27.36   12.34    5.21   18.92 
 93.21003   27.36   12.34    5.21   18.92 
 93.23087   27.36   12.34    5.21   18.92 
 93.25170   27.28   12.34    5.21   18.92 
 93.27253   27.28   12.34    5.21   18.92 
 93.29337   27.12   12.34    5.21   18.92 
 93.31420   27.04   12.34    5.21   18.88 
 93.33503   26.88   12.33    5.21   18.88 
 93.35587   26.80   12.33    5.21   18.88 
 93.37670   26.63   12.33    5.21   18.88 
 93.39753   26.55   12.31    5.21   18.88 
 93.41837   26.47   12.31    5.21   18.84 
 93.43920   26.39   12.31    5.21   18.84 
 93.46003   26.23   12.31    5.21   18.80 
 93.48087   26.15   12.31    5.21   18.84 
 93.50170   26.07   12.30    5.21   18.80 
 93.52253   25.98   12.28    5.21   18.80 
 93.54337   25.90   12.28    5.21   18.80 
 93.56420   25.90   12.28    5.21   18.76 
 93.58503   25.82   12.28    5.21   18.76 
 93.60587   25.82   12.27    5.21   18.76 
 93.62670   25.74   12.27    5.21   18.76 
 93.64753   25.74   12.25    5.21   18.76 
 93.66837   25.74   12.27    5.21   18.76 
 93.68920   25.74   12.25    5.21   18.76 
 93.71003   25.74   12.25    5.21   18.76 
 93.73087   25.42   12.25    5.21   18.73 
 93.75170   25.01   12.24    5.21   18.69 
 93.77253   24.77   12.24    5.21   18.69 
 93.79337   24.52   12.24    5.21   18.69 
 93.81420   24.52   12.22    5.21   18.69 
 93.83503   24.85   12.22    5.21   18.69 
 93.85587   25.01   12.21    5.21   18.69 
 93.87670   24.93   12.21    5.21   18.69 
 93.89753   24.93   12.21    5.21   18.69 
 93.91837   24.85   12.21    5.21   18.69 
 93.93920   24.85   12.19    5.21   18.69 
 93.96003   24.85   12.19    5.21   18.69 
 93.98087   25.09   12.18    5.21   18.69 
