#
# 		OASIS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# OASIS data records in this file contain 5 floating-point values, as follows:
#
# time temp voltage current pressure
#
# time:     GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# temp:     Can temperature in degrees Celsius
# voltage:  Battery voltage
# current:  Not implemented in drifter.  Ignore this field.
# pressure: Can pressure in PSIA.
#
 91.00170   27.04   12.58    5.21   19.41 
 91.02253   27.36   12.59    5.21   19.41 
 91.04337   27.53   12.59    5.21   19.41 
 91.06420   27.69   12.59    5.21   19.45 
 91.08503   27.77   12.59    5.21   19.45 
 91.10587   27.93   12.60    5.21   19.45 
 91.12670   27.93   12.60    5.21   19.45 
 91.14753   27.93   12.59    5.21   19.45 
 91.16837   27.93   12.59    5.21   19.41 
 91.18920   27.77   12.59    5.21   19.41 
 91.21003   27.53   12.60    5.21   19.38 
 91.23087   27.28   12.59    5.21   19.38 
 91.25170   27.20   12.59    5.21   19.38 
 91.27253   27.20   12.59    5.21   19.38 
 91.29337   27.20   12.59    5.21   19.34 
 91.31420   27.12   12.59    5.21   19.34 
 91.33503   27.04   12.59    5.21   19.34 
 91.35587   26.96   12.58    5.21   19.34 
 91.37670   26.80   12.58    5.21   19.30 
 91.39753   26.63   12.56    5.21   19.30 
 91.41837   26.47   12.56    5.21   19.26 
 91.43920   26.31   12.56    5.21   19.26 
 91.46003   26.23   12.55    5.21   19.26 
 91.48087   26.15   12.55    5.21   19.22 
 91.50170   25.98   12.55    5.21   19.22 
 91.52253   25.98   12.53    5.21   19.22 
 91.54337   25.90   12.52    5.21   19.22 
 91.56420   25.82   12.52    5.21   19.22 
 91.58503   25.74   12.52    5.21   19.18 
 91.60587   25.66   12.50    5.21   19.18 
 91.62670   25.66   12.50    5.21   19.18 
 91.64753   25.66   12.50    5.21   19.18 
 91.66837   25.66   12.50    5.21   19.18 
 91.68920   25.74   12.49    5.21   19.18 
 91.71003   25.82   12.49    5.21   19.18 
 91.73087   26.07   12.49    5.21   19.18 
 91.75170   26.23   12.49    5.21   19.18 
 91.77253   26.47   12.49    5.21   19.18 
 91.79337   26.63   12.49    5.21   19.18 
 91.81420   26.80   12.47    5.21   19.22 
 91.83503   27.04   12.49    5.21   19.22 
 91.85587   27.28   12.47    5.21   19.22 
 91.87670   27.44   12.49    5.21   19.22 
 91.89753   27.61   12.49    5.21   19.22 
 91.91837   27.77   12.50    5.21   19.22 
 91.93920   27.93   12.49    5.21   19.22 
 91.96003   28.09   12.49    5.21   19.26 
 91.98087   28.17   12.49    5.21   19.26 
