#
# 		OASIS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# OASIS data records in this file contain 5 floating-point values, as follows:
#
# time temp voltage current pressure
#
# time:     GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# temp:     Can temperature in degrees Celsius
# voltage:  Battery voltage
# current:  Not implemented in drifter.  Ignore this field.
# pressure: Can pressure in PSIA.
#
 90.00170   26.80   12.69    5.21   19.68 
 90.02253   26.63   12.71    5.21   19.68 
 90.04337   26.47   12.71    5.21   19.64 
 90.06420   26.23   12.69    5.21   19.64 
 90.08503   25.90   12.69    5.21   19.61 
 90.10587   25.34   12.69    5.21   19.57 
 90.12670   25.09   12.65    5.21   19.57 
 90.14753   25.34   12.68    5.21   19.57 
 90.16837   25.74   12.68    5.21   19.57 
 90.18920   26.07   12.68    5.21   19.61 
 90.21003   26.31   12.68    5.21   19.61 
 90.23087   26.47   12.68    5.21   19.61 
 90.25170   26.55   12.68    5.21   19.61 
 90.27253   26.63   12.68    5.21   19.61 
 90.29337   26.63   12.68    5.21   19.61 
 90.31420   26.63   12.68    5.21   19.57 
 90.33503   26.55   12.68    5.21   19.57 
 90.35587   26.55   12.68    5.21   19.57 
 90.37670   26.55   12.68    5.21   19.57 
 90.39753   26.47   12.66    5.21   19.57 
 90.41837   26.47   12.66    5.21   19.53 
 90.43920   26.39   12.66    5.21   19.53 
 90.46003   26.39   12.66    5.21   19.53 
 90.48087   26.31   12.66    5.21   19.53 
 90.50170   26.31   12.66    5.21   19.49 
 90.52253   26.31   12.63    5.21   19.49 
 90.54337   26.23   12.63    5.21   19.49 
 90.56420   26.23   12.63    5.21   19.49 
 90.58503   26.23   12.65    5.21   19.49 
 90.60587   26.23   12.62    5.21   19.45 
 90.62670   26.23   12.62    5.21   19.45 
 90.64753   26.23   12.62    5.21   19.45 
 90.66837   26.23   12.63    5.21   19.45 
 90.68920   26.31   12.62    5.21   19.45 
 90.71003   26.39   12.62    5.21   19.45 
 90.73087   26.47   12.62    5.21   19.45 
 90.75170   26.55   12.60    5.21   19.45 
 90.77253   26.71   12.62    5.21   19.45 
 90.79337   26.80   12.62    5.21   19.45 
 90.81420   26.63   12.60    5.21   19.45 
 90.83503   26.15   12.60    5.21   19.41 
 90.85587   25.74   12.59    5.21   19.38 
 90.87670   25.42   12.60    5.21   19.34 
 90.89753   25.34   12.60    5.21   19.34 
 90.91837   25.58   12.59    5.21   19.38 
 90.93920   25.98   12.59    5.21   19.38 
 90.96003   26.31   12.58    5.21   19.41 
 90.98087   26.71   12.58    5.21   19.41 
