#
# 		OASIS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# OASIS data records in this file contain 5 floating-point values, as follows:
#
# time temp voltage current pressure
#
# time:     GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# temp:     Can temperature in degrees Celsius
# voltage:  Battery voltage
# current:  Not implemented in drifter.  Ignore this field.
# pressure: Can pressure in PSIA.
#
 89.02253   25.25   12.82    5.21   19.91 
 89.04337   25.09   13.00    5.21   19.91 
 89.06420   25.01   12.97    5.21   19.91 
 89.08503   25.34   12.97    5.21   19.91 
 89.10587   25.74   12.96    5.21   19.91 
 89.12670   26.07   12.94    5.21   19.95 
 89.14753   26.31   12.93    5.21   19.95 
 89.16837   26.47   12.90    5.21   19.95 
 89.18920   26.39   12.90    5.21   19.91 
 89.21003   25.66   12.88    5.21   19.87 
 89.23087   25.50   12.87    5.21   19.87 
 89.25170   25.58   12.84    5.21   19.87 
 89.27253   25.66   12.84    5.21   19.87 
 89.29337   25.74   12.82    5.21   19.87 
 89.31420   25.74   12.82    5.21   19.87 
 89.33503   25.74   12.82    5.21   19.84 
 89.35587   25.74   12.81    5.21   19.84 
 89.37670   25.74   12.79    5.21   19.84 
 89.39753   25.74   12.79    5.21   19.84 
 89.41837   25.74   12.78    5.21   19.84 
 89.43920   25.74   12.77    5.21   19.84 
 89.46003   25.66   12.77    5.21   19.80 
 89.48087   25.66   12.77    5.21   19.80 
 89.50170   25.58   12.77    5.21   19.80 
 89.52253   25.58   12.75    5.21   19.80 
 89.54337   25.58   12.74    5.21   19.76 
 89.56420   25.58   12.74    5.21   19.76 
 89.58503   25.50   12.74    5.21   19.76 
 89.60587   25.50   12.74    5.21   19.76 
 89.62670   25.50   12.72    5.21   19.76 
 89.64753   25.50   12.72    5.21   19.76 
 89.66837   25.50   12.72    5.21   19.72 
 89.68920   25.58   12.72    5.21   19.72 
 89.71003   25.66   12.71    5.21   19.72 
 89.73087   25.82   12.71    5.21   19.72 
 89.75170   26.15   12.71    5.21   19.72 
 89.77253   26.47   12.71    5.21   19.76 
 89.79337   26.71   12.72    5.21   19.76 
 89.81420   26.96   12.71    5.21   19.76 
 89.83503   27.20   12.71    5.21   19.76 
 89.85587   27.36   12.71    5.21   19.76 
 89.87670   27.53   12.71    5.21   19.76 
 89.89753   27.53   12.72    5.21   19.76 
 89.91837   27.28   12.72    5.21   19.76 
 89.93920   27.04   12.72    5.21   19.72 
 89.96003   26.96   12.72    5.21   19.72 
 89.98087   26.88   12.72    5.21   19.72 
