#
# 		OASIS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# OASIS data records in this file contain 5 floating-point values, as follows:
#
# time temp voltage current pressure
#
# time:     GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# temp:     Can temperature in degrees Celsius
# voltage:  Battery voltage
# current:  Not implemented in drifter.  Ignore this field.
# pressure: Can pressure in PSIA.
#
 85.01462   18.36   13.16    5.21   19.64 
 85.03545   18.36   13.18    5.21   19.64 
 85.05628   18.36   13.18    5.21   19.64 
 85.07712   18.28   13.16    5.21   19.64 
 85.09795   18.36   13.16    5.21   19.64 
 85.11878   18.28   13.16    5.21   19.64 
 85.13962   18.28   13.16    5.21   19.64 
 85.16045   18.28   13.15    5.21   19.64 
 85.18128   18.20   13.13    5.21   19.64 
 85.20212   18.20   13.13    5.21   19.61 
 85.22295   18.20   13.13    5.21   19.61 
 85.24378   18.12   13.12    5.21   19.61 
 85.26462   18.12   13.09    5.21   19.61 
 85.28545   18.12   13.09    5.21   19.61 
 85.30628   17.79   13.07    5.21   19.61 
 85.32712   17.14   13.07    5.21   19.57 
 85.34795   16.74   13.07    5.21   19.53 
 85.36878   16.50   13.03    5.21   19.53 
 85.38962   16.41   13.03    5.21   19.53 
 85.41045   16.33   13.01    5.21   19.53 
 85.43128   16.33   12.99    5.21   19.53 
 85.45212   16.25   12.97    5.21   19.53 
 85.47295   16.09   12.97    5.21   19.49 
 85.49378   15.93   12.96    5.21   19.49 
 85.51462   15.85   12.94    5.21   19.49 
 85.53545   15.85   12.91    5.21   19.49 
 85.55628   15.85   12.88    5.21   19.49 
 85.57712   15.93   12.88    5.21   19.49 
 85.59795   16.25   12.84    5.21   19.53 
 85.61878   16.41   12.84    5.21   19.53 
 85.63962   16.66   12.79    5.21   19.53 
 85.66045   16.82   12.82    5.21   19.53 
 85.68128   16.98   12.77    5.21   19.57 
 85.70212   17.14   12.81    5.21   19.57 
 85.72295   17.39   12.79    5.21   19.57 
 85.74378   17.55   12.81    5.21   19.57 
 85.76462   17.71   12.81    5.21   19.61 
 85.78545   17.87   12.82    5.21   19.61 
 85.80628   18.20   12.82    5.21   19.64 
 85.82712   18.52   12.82    5.21   19.64 
 85.84795   19.09   12.81    5.21   19.68 
 85.86878   19.42   12.82    5.21   19.68 
 85.88962   19.09   12.82    5.21   19.64 
 85.91045   18.69   12.82    5.21   19.64 
 85.93128   18.28   12.82    5.21   19.61 
 85.95212   18.12   12.82    5.21   19.61 
