#
# 		OASIS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# OASIS data records in this file contain 5 floating-point values, as follows:
#
# time temp voltage current pressure
#
# time:     GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# temp:     Can temperature in degrees Celsius
# voltage:  Battery voltage
# current:  Not implemented in drifter.  Ignore this field.
# pressure: Can pressure in PSIA.
#
 83.01462   18.44   14.36    5.21   19.68 
 83.03545   18.44   14.33    5.21   19.68 
 83.05628   18.52   14.32    5.21   19.64 
 83.07712   18.44   14.30    5.21   19.68 
 83.09795   18.44   14.26    5.21   19.68 
 83.11878   18.44   14.26    5.21   19.68 
 83.13962   18.52   14.23    5.21   19.68 
 83.16045   18.44   14.23    5.21   19.68 
 83.18128   18.36   14.20    5.21   19.68 
 83.20212   18.28   14.19    5.21   19.64 
 83.22295   18.20   14.17    5.21   19.64 
 83.24378   18.12   14.16    5.21   19.64 
 83.26462   18.12   14.13    5.21   19.64 
 83.28545   18.04   14.11    5.21   19.64 
 83.30628   17.96   14.11    5.21   19.64 
 83.32712   17.96   14.10    5.21   19.64 
 83.34795   17.96   14.08    5.21   19.64 
 83.36878   17.96   14.08    5.21   19.64 
 83.38962   17.87   14.07    5.21   19.64 
 83.41045   17.87   14.05    5.21   19.64 
 83.43128   17.87   14.02    5.21   19.64 
 83.45212   17.79   14.02    5.21   19.64 
 83.47295   17.79   14.01    5.21   19.64 
 83.49378   17.71   14.00    5.21   19.64 
 83.51462   17.71   13.98    5.21   19.64 
 83.53545   17.71   13.97    5.21   19.64 
 83.55628   17.96   13.95    5.21   19.64 
 83.57712   18.04   13.94    5.21   19.64 
 83.59795   18.04   13.94    5.21   19.64 
 83.61878   17.96   13.92    5.21   19.64 
 83.63962   18.12   13.89    5.21   19.64 
 83.66045   18.28   13.89    5.21   19.64 
 83.68128   18.36   13.88    5.21   19.68 
 83.70212   18.44   13.86    5.21   19.68 
 83.72295   18.52   13.85    5.21   19.68 
 83.74378   18.60   13.85    5.21   19.68 
 83.76462   18.69   13.83    5.21   19.68 
 83.78545   18.77   13.82    5.21   19.68 
 83.80628   18.69   13.80    5.21   19.68 
 83.82712   18.69   13.79    5.21   19.68 
 83.84795   18.69   13.76    5.21   19.68 
 83.86878   18.77   13.76    5.21   19.68 
 83.88962   18.77   13.75    5.21   19.68 
 83.91045   18.60   13.75    5.21   19.68 
 83.93128   18.69   13.73    5.21   19.68 
 83.95212   18.60   13.73    5.21   19.68 
 83.97295   18.60   13.72    5.21   19.68 
 83.99378   18.60   13.70    5.21   19.68 
