#
# 		OASIS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# OASIS data records in this file contain 5 floating-point values, as follows:
#
# time temp voltage current pressure
#
# time:     GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# temp:     Can temperature in degrees Celsius
# voltage:  Battery voltage
# current:  Not implemented in drifter.  Ignore this field.
# pressure: Can pressure in PSIA.
#
 82.00626   23.88   12.60    5.21   20.03 
 82.01325   23.88   12.60    5.21   20.03 
 82.01677   23.88   14.62    5.21   20.03 
 82.03759   23.47   12.62    5.21   19.99 
 82.04823   23.15   12.46    5.21   19.99 
 82.05172   23.06   12.55    5.21   19.95 
 82.05522   22.98   12.56    5.21   19.95 
 82.06088   22.74   12.44    5.21   19.95 
 82.06485   22.58   12.47    5.21   19.95 
 82.07713   22.01   12.43    5.21   19.91 
 82.09795   21.20   12.55    5.21   19.84 
 82.11878   20.47   12.55    5.21   19.80 
 82.13962   19.74   12.55    5.21   19.76 
 82.16045   19.33   12.53    5.21   19.76 
 82.18128   19.09   12.53    5.21   19.72 
 82.20212   18.93   12.52    5.21   19.72 
 82.22295   18.77   12.52    5.21   19.72 
 82.24378   18.60   12.52    5.21   19.68 
 82.26462   18.36   12.50    5.21   19.68 
 82.28545   18.04   12.49    5.21   19.68 
 82.30628   17.71   12.49    5.21   19.64 
 82.32712   17.47   12.47    5.21   19.64 
 82.34795   17.39   12.47    5.21   19.64 
 82.36878   17.23   12.47    5.21   19.61 
 82.38962   16.98   12.46    5.21   19.61 
 82.41045   16.90   12.46    5.21   19.61 
 82.43128   16.82   12.46    5.21   19.61 
 82.45212   16.82   12.44    5.21   19.61 
 82.47295   16.82   12.44    5.21   19.61 
 82.49378   16.82   12.44    5.21   19.61 
 82.51462   16.82   12.44    5.21   19.61 
 82.53545   16.82   12.43    5.21   19.61 
 82.55628   16.90   12.43    5.21   19.61 
 82.57712   16.98   12.43    5.21   19.61 
 82.59795   17.14   12.41    5.21   19.61 
 82.61878   17.14   12.41    5.21   19.61 
 82.63962   17.31   12.41    5.21   19.61 
 82.66045   17.47   12.41    5.21   19.64 
 82.68128   17.71   12.40    5.21   19.64 
 82.70212   17.87   12.40    5.21   19.64 
 82.72295   18.04   12.40    5.21   19.64 
 82.74378   18.20   14.39    5.21   19.68 
 82.76462   18.28   14.64    5.21   19.68 
 82.78545   18.44   14.64    5.21   19.68 
 82.80628   18.60   14.62    5.21   19.68 
 82.82712   18.52   14.60    5.21   19.68 
 82.84795   18.28   14.57    5.21   19.68 
 82.86878   18.04   14.55    5.21   19.64 
 82.88962   17.96   14.52    5.21   19.64 
 82.91045   17.96   14.49    5.21   19.64 
 82.93128   18.12   14.45    5.21   19.64 
 82.95212   18.20   14.43    5.21   19.64 
 82.97295   18.28   14.41    5.21   19.64 
 82.99378   18.36   14.39    5.21   19.68 
