#
#		GPS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# GPS  data records in this file contain 4 floating-point values and
# 2 integer values, as follows:
#
# time latitude longitude variance samples status
#
# time:  GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# latitude:  Latitude in degrees north (floating point)
# longitude:  Longitude in degrees west (floating point)
# variance:  Variance of position in meters (floating point)
# samples:  Number of samples taken to yield position and variance (integer)
# status:  Magellan receiver status word.  16 bit integer in hexadecimal,
#	   with following fields:
#	Bit 15: $PMGLH field 9, 0 = memory OK, 1 = lost memory
#	Bit 14: $PMGLH field 4, 0 = oscillator OK, 1 = out of tune
#	Bits 12-13: $PMGLH field 8, Almanac data, 00 = OK, 01 = no alm, 02 = old
#	Bit 11: $PMGLH field 3, 0 = backup battery OK, 1 = backup battery low,
#	Bits 8-10: $PMGLH field 10, status, as follows:
#			0 = Uninitialized
#			1 = Idle
#			2 = Search the Sky
#			3 = Collecting Almanac
#			4 = Collecting Ephemeris
#			5 = Acquiring satellite(s)
#			6 = Position
#			7 = Navigation mode (waypoint route)
#	Bits 4-7: $PMGLH field 5, signal quality (0 to 9)
#	Bits 0-3: $PMGLH field 6, geometric quality (0 to 9)
#
102.00865   36.61838  121.90547 10.05  30 0699
102.01866   36.61857  121.90565 15.20  30 0699
102.02907   36.61833  121.90583  0.00  27 0699
102.03964   36.61862  121.90550 20.66  30 0699
102.04990   36.61797  121.90623 20.52  30 0679
102.06078   36.61862  121.90528 16.31  30 0699
102.07074   36.61855  121.90530 17.09  30 0699
102.08118   36.61837  121.90550  7.35  30 0699
102.09203   36.61873  121.90557 11.70  30 0699
102.10199   36.61835  121.90563 14.66  30 0699
102.11244   36.61867  121.90567  0.00  30 0699
102.12295   36.61883  121.90567  0.00  30 0669
102.13324   36.61880  121.90567  7.35  30 0699
102.14409   36.61850  121.90572  6.93  30 0699
102.15447   36.61863  121.90580 13.67  30 0699
102.16490   36.61872  121.90595 16.19  30 0699
102.17491   36.61858  121.90523 11.79  30 0689
102.18545   36.61862  121.90567  8.43  30 0699
102.19594   36.61850  121.90543 12.45  30 0699
102.20652   36.61873  121.90583 15.68  30 0699
102.21659   36.61850  121.90557 22.63  30 0699
102.23753   36.61867  121.90575  7.42  30 0679
102.24787   36.61850  121.90550 10.82  30 0699
102.25839   36.61850  121.90567  0.00  30 0679
102.26866   36.61850  121.90575  7.42  30 0679
102.27906   36.61850  121.90555  6.71  30 0689
102.28961   36.61880  121.90550 10.25  30 0699
102.30031   36.61900  121.90600  0.00  24 0699
102.31031   36.61838  121.90533  8.94  30 0699
102.32074   36.61863  121.90550 11.45  30 0699
102.33115   36.61877  121.90583 12.25  30 0699
102.35214   36.61878  121.90587 15.68  30 0699
102.36242   36.61850  121.90567  0.00  30 0679
102.37318   36.61857  121.90580 14.11  30 0679
102.38367   36.61860  121.90570 13.04  30 0679
102.39370   36.61883  121.90505  6.93  30 0699
102.40407   36.61877  121.90555 11.18  30 0699
102.41448   36.61815  121.90625 16.37  28 0699
102.42531   36.61853  121.90578 21.59  30 0699
102.43573   36.61883  121.90567  0.00  30 0699
102.44616   36.61842  121.90567 19.03  30 0679
102.45655   36.61883  121.90567  0.00  30 0679
102.46659   36.61853  121.90552 15.97  30 0699
102.47742   36.61825  121.90593 11.70  30 0699
102.48744   36.61858  121.90550  9.22  30 0679
102.49828   36.61858  121.90560 11.66  30 0699
102.50838   36.61858  121.90545 14.56  30 0699
102.51883   36.61825  121.90558 11.83  30 0699
102.52910   36.61850  121.90567  0.00  27 0679
102.53990   36.61858  121.90567  9.22  30 0689
102.54991   36.61850  121.90567  0.00  30 0679
102.60238   36.61892  121.90583  9.22  30 0699
102.61243   36.61872  121.90550  9.27  30 0699
102.62299   36.61878  121.90558 17.89  30 0699
102.63324   36.61875  121.90550 15.65  30 0699
102.64366   36.61845  121.90558 10.63  29 0679
102.65409   36.61867  121.90533  0.00  26 0699
102.66487   36.61895  121.90562 17.80  30 0699
102.67492   36.61867  121.90567  0.00  26 0699
102.68544   36.61855  121.90555 11.22  29 0699
102.69575   36.61867  121.90533  0.00  30 0699
102.70657   36.61880  121.90560 13.96  30 0699
102.71661   36.61847  121.90567  6.08  25 0699
102.72699   36.61850  121.90557  7.21  30 0699
102.73740   36.61833  121.90538  6.93  27 0689
102.74780   36.61872  121.90608 11.62  30 0699
102.76911   36.61833  121.90525  7.42  30 0699
102.77953   36.61862  121.90572 10.72  30 0699
102.78949   36.61837  121.90573 10.77  30 0699
102.79994   36.61840  121.90600  9.38  30 0689
102.81031   36.61867  121.90545  6.08  28 0649
102.82116   36.61825  121.90567 14.46  30 0699
102.83119   36.61833  121.90567  0.00  30 0699
102.84156   36.61875  121.90548 14.00  30 0689
102.85199   36.61850  121.90557 17.44  30 0699
102.86242   36.61838  121.90512 11.00  30 0699
102.88328   36.61868  121.90555 19.21  30 0699
102.89367   36.61870  121.90545 18.68  30 0689
102.90453   36.61867  121.90567  0.00  25 0659
102.91449   36.61873  121.90562 11.45  30 0669
102.92494   36.61855  121.90550  8.72  30 0699
102.93531   36.61895  121.90623 11.18  30 0689
102.94615   36.61837  121.90527 10.15  30 0699
102.95616   36.61850  121.90542  7.42  30 0669
102.96670   36.61930  121.90532 17.09  30 0689
102.97712   36.61837  121.90617  7.35  30 0699
102.98781   36.61855  121.90543 11.18  30 0679
102.99787   36.61848  121.90537  8.54  30 0699
