#
#		GPS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# GPS  data records in this file contain 4 floating-point values and
# 2 integer values, as follows:
#
# time latitude longitude variance samples status
#
# time:  GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# latitude:  Latitude in degrees north (floating point)
# longitude:  Longitude in degrees west (floating point)
# variance:  Variance of position in meters (floating point)
# samples:  Number of samples taken to yield position and variance (integer)
# status:  Magellan receiver status word.  16 bit integer in hexadecimal,
#	   with following fields:
#	Bit 15: $PMGLH field 9, 0 = memory OK, 1 = lost memory
#	Bit 14: $PMGLH field 4, 0 = oscillator OK, 1 = out of tune
#	Bits 12-13: $PMGLH field 8, Almanac data, 00 = OK, 01 = no alm, 02 = old
#	Bit 11: $PMGLH field 3, 0 = backup battery OK, 1 = backup battery low,
#	Bits 8-10: $PMGLH field 10, status, as follows:
#			0 = Uninitialized
#			1 = Idle
#			2 = Search the Sky
#			3 = Collecting Almanac
#			4 = Collecting Ephemeris
#			5 = Acquiring satellite(s)
#			6 = Position
#			7 = Navigation mode (waypoint route)
#	Bits 4-7: $PMGLH field 5, signal quality (0 to 9)
#	Bits 0-3: $PMGLH field 6, geometric quality (0 to 9)
#
100.00865   36.61825  121.90575 14.07  30 0699
100.01866   36.61840  121.90535 14.97  30 0699
100.02909   36.61877  121.90543 11.31  30 0699
100.03965   36.61867  121.90533  0.00  30 0699
100.04991   36.61858  121.90542 11.83  30 0699
100.06074   36.61855  121.90528 10.77  30 0699
100.07072   36.61842  121.90517 17.46  30 0699
100.08115   36.61805  121.90545 13.60  30 0699
100.09203   36.61812  121.90523 16.00  30 0699
100.10235   36.61835  121.90543 18.79  30 0699
100.11244   36.61862  121.90550 13.19  28 0699
100.12296   36.61875  121.90568 10.20  30 0699
100.13325   36.61883  121.90567  0.00  30 0699
100.14369   36.61885  121.90552 19.52  30 0689
100.15447   36.61867  121.90540  7.42  30 0699
100.16491   36.61850  121.90565 16.91  30 0699
100.17498   36.61867  121.90533  0.00  30 0689
100.18531   36.61833  121.90500  0.00  28 0699
100.19588   36.61765  121.90492 14.90  30 0699
100.20631   36.61847  121.90547  9.00  30 0699
100.21660   36.61855  121.90560 11.18  30 0699
100.22744   36.61883  121.90528  6.71  30 0689
100.23780   36.61900  121.90492  7.42  30 0659
100.24782   36.61872  121.90533 13.71  30 0699
100.25839   36.61867  121.90535  9.49  30 0699
100.26866   36.61867  121.90537  6.48  27 0699
100.27907   36.61858  121.90558 11.83  30 0679
100.28948   36.61867  121.90550  0.00  26 0679
100.30002   36.61805  121.90562 16.46  30 0699
100.31072   36.61880  121.90627 13.34  30 0679
100.32076   36.61867  121.90550  0.00  27 0699
100.33118   36.61845  121.90533  9.54  27 0699
100.35198   36.61883  121.90553 13.08  30 0699
100.36256   36.61883  121.90538  7.14  30 0689
100.37286   36.61842  121.90562 16.85  30 0679
100.39363   36.61865  121.90570 12.65  30 0699
100.40411   36.61855  121.90578 10.49  30 0699
100.41454   36.61862  121.90562 14.39  30 0699
100.42529   36.61843  121.90577 11.36  30 0699
100.43572   36.61853  121.90583  7.35  30 0699
100.44609   36.61895  121.90592 15.30  30 0699
100.46655   36.61867  121.90567  0.00  30 0699
100.47744   36.61838  121.90543 11.18  30 0699
100.48745   36.61883  121.90555  6.71  30 0689
100.49782   36.61847  121.90547 13.64  30 0699
100.50828   36.61810  121.90597 20.25  30 0699
100.51906   36.61810  121.90533  8.77  30 0699
100.52912   36.61862  121.90577 10.63  30 0699
100.53990   36.61843  121.90552 10.10  30 0699
100.55005   36.61822  121.90563  9.85  30 0699
100.56032   36.61852  121.90570 11.14  30 0679
100.61280   36.61897  121.90518 16.67  30 0649
100.62294   36.61853  121.90578  9.80  30 0699
100.63323   36.61883  121.90567  0.00  30 0699
100.64363   36.61845  121.90505 14.59  30 0699
100.65406   36.61875  121.90557 13.00  30 0669
100.66488   36.61780  121.90593  9.49  30 0699
100.67495   36.61900  121.90572  6.93  30 0699
100.68532   36.61912  121.90545 14.28  30 0699
100.69589   36.61873  121.90592 11.87  30 0699
100.70619   36.61867  121.90588  7.14  30 0699
100.71697   36.61855  121.90563 12.25  30 0699
100.72704   36.61862  121.90533  8.43  30 0699
100.73747   36.61867  121.90567  0.00  30 0699
100.74785   36.61868  121.90583 12.77  30 0699
100.76909   36.61855  121.90555 11.14  30 0679
100.77944   36.61877  121.90567  9.00  30 0699
100.78955   36.61883  121.90567  0.00  28 0699
100.80036   36.61877  121.90522 19.82  30 0699
100.81032   36.61883  121.90543 13.56  30 0659
100.82110   36.61812  121.90535 13.89  30 0659
100.83115   36.61850  121.90578  6.71  30 0699
100.84156   36.61877  121.90567 13.04  30 0699
100.85198   36.61845  121.90550  8.43  30 0699
100.86242   36.61862  121.90550  8.43  30 0699
100.87321   36.61867  121.90550  0.00  30 0689
100.89363   36.61872  121.90540 11.14  30 0689
100.90451   36.61867  121.90553  6.48  27 0699
100.91448   36.61865  121.90557  9.17  30 0699
100.92490   36.61883  121.90583  0.00  30 0689
100.93532   36.61885  121.90595 16.76  30 0679
100.94574   36.61842  121.90537 15.68  27 0699
100.95656   36.61862  121.90560 13.11  30 0699
100.96669   36.61858  121.90583 15.65  30 0699
100.97711   36.61870  121.90550  7.81  30 0699
