#
#		GPS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# GPS  data records in this file contain 4 floating-point values and
# 2 integer values, as follows:
#
# time latitude longitude variance samples status
#
# time:  GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# latitude:  Latitude in degrees north (floating point)
# longitude:  Longitude in degrees west (floating point)
# variance:  Variance of position in meters (floating point)
# samples:  Number of samples taken to yield position and variance (integer)
# status:  Magellan receiver status word.  16 bit integer in hexadecimal,
#	   with following fields:
#	Bit 15: $PMGLH field 9, 0 = memory OK, 1 = lost memory
#	Bit 14: $PMGLH field 4, 0 = oscillator OK, 1 = out of tune
#	Bits 12-13: $PMGLH field 8, Almanac data, 00 = OK, 01 = no alm, 02 = old
#	Bit 11: $PMGLH field 3, 0 = backup battery OK, 1 = backup battery low,
#	Bits 8-10: $PMGLH field 10, status, as follows:
#			0 = Uninitialized
#			1 = Idle
#			2 = Search the Sky
#			3 = Collecting Almanac
#			4 = Collecting Ephemeris
#			5 = Acquiring satellite(s)
#			6 = Position
#			7 = Navigation mode (waypoint route)
#	Bits 4-7: $PMGLH field 5, signal quality (0 to 9)
#	Bits 0-3: $PMGLH field 6, geometric quality (0 to 9)
#
 98.04061   36.61850  121.90550 14.83  30 0699
 98.05095   36.61808  121.90587 15.62  30 0699
 98.06137   36.61783  121.90663 11.66  30 0699
 98.07223   36.61877  121.90543 16.46  30 0699
 98.08223   36.61837  121.90547 22.91  30 0699
 98.09260   36.61832  121.90558 18.65  30 0699
 98.10347   36.61870  121.90560 14.35  30 0699
 98.11328   36.61833  121.90567  0.00  30 0699
 98.12387   36.61862  121.90570  9.64  29 0699
 98.13444   36.61845  121.90553  9.90  27 0679
 98.14472   36.61850  121.90557  7.42  30 0699
 98.15512   36.61902  121.90567 12.29  30 0699
 98.16553   36.61872  121.90550 13.08  30 0699
 98.18634   36.61850  121.90550  0.00  30 0669
 98.19692   36.61815  121.90508 19.05  30 0699
 98.20733   36.61875  121.90553 11.09  30 0699
 98.21762   36.61807  121.90567 21.21  30 0699
 98.22802   36.61865  121.90530 22.78  30 0699
 98.24898   36.61833  121.90583  0.00  26 0689
 98.25935   36.61872  121.90530  9.85  30 0699
 98.26983   36.61850  121.90550  0.00  30 0699
 98.27991   36.61850  121.90567  0.00  30 0679
 98.29095   36.61857  121.90553 11.36  30 0699
 98.30109   36.61788  121.90585 13.38  30 0699
 98.31137   36.61892  121.90583  9.22  30 0699
 98.32226   36.61845  121.90538 10.49  30 0679
 98.33223   36.61820  121.90550  7.81  30 0699
 98.34300   36.61820  121.90510 27.86  30 0699
 98.35345   36.61838  121.90553 18.63  30 0699
 98.36361   36.61872  121.90617  8.94  30 0699
 98.37387   36.61842  121.90550  9.22  30 0679
 98.38431   36.61867  121.90540 16.09  30 0679
 98.40512   36.61873  121.90570 16.46  29 0699
 98.41556   36.61850  121.90563  4.80  25 0699
 98.42597   36.61888  121.90512 11.00  30 0699
 98.43678   36.61872  121.90567  8.43  30 0699
 98.44718   36.61823  121.90570 11.18  30 0699
 98.45758   36.61887  121.90558 10.44  30 0689
 98.46802   36.61817  121.90575  7.42  30 0689
 98.47804   36.61895  121.90563 10.25  30 0699
 98.48880   36.61833  121.90588  7.07  28 0699
 98.49863   36.61847  121.90558 10.44  30 0669
 98.50966   36.61907  121.90537 14.00  30 0699
 98.51984   36.61860  121.90565  9.49  30 0689
 98.53013   36.61850  121.90567  0.00  30 0679
 98.54032   36.61833  121.90567  0.00  30 0699
 98.55106   36.61858  121.90543 14.25  30 0699
 98.56138   36.61855  121.90550  8.49  26 0699
 98.61388   36.61883  121.90550  0.00  28 0699
 98.62391   36.61927  121.90538 11.14  30 0699
 98.63442   36.61862  121.90588 14.63  30 0699
 98.64472   36.61867  121.90533  0.00  27 0699
 98.65512   36.61883  121.90617  0.00  24 0679
 98.66553   36.61875  121.90593 12.81  30 0679
 98.67631   36.61917  121.90558 19.95  30 0699
 98.68637   36.61783  121.90543  7.00  30 0699
 98.69692   36.61817  121.90552  4.58  27 0699
 98.70722   36.61843  121.90517  9.00  30 0699
 98.71803   36.61848  121.90592 15.94  30 0699
 98.72803   36.61845  121.90572 12.29  30 0699
 98.73851   36.61883  121.90622  6.93  27 0699
 98.74888   36.61883  121.90578 13.08  30 0669
 98.75940   36.61857  121.90550  9.11  30 0679
 98.77008   36.61798  121.90592 15.07  30 0699
 98.78059   36.61883  121.90517  0.00  30 0699
 98.79091   36.61883  121.90550  0.00  30 0689
 98.80096   36.61875  121.90542 11.83  30 0699
 98.81139   36.61850  121.90562  6.48  26 0699
 98.82178   36.61867  121.90575  7.42  28 0659
 98.83259   36.61887  121.90583  7.35  30 0699
 98.84260   36.61883  121.90600  0.00  24 0699
 98.85304   36.61837  121.90552  8.89  30 0699
 98.86322   36.61857  121.90555 11.45  30 0699
 98.87432   36.61833  121.90528  6.71  30 0699
 98.88324   36.61883  121.90570 10.10  27 0689
 98.89405   36.61885  121.90568 16.76  30 0699
 98.90448   36.61878  121.90563 10.25  30 0699
 98.91493   36.61873  121.90573 11.62  30 0679
 98.92491   36.61855  121.90547 10.05  30 0679
 98.93534   36.61862  121.90575 11.22  30 0689
 98.94574   36.61847  121.90548 14.76  30 0679
 98.95656   36.61850  121.90533  0.00  30 0699
 98.96660   36.61850  121.90567  0.00  24 0699
 98.97718   36.61872  121.90587 10.25  30 0699
 98.98755   36.61853  121.90572  9.95  30 0689
 98.99825   36.61883  121.90517  0.00  30 0699
