#
#		GPS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# GPS  data records in this file contain 4 floating-point values and
# 2 integer values, as follows:
#
# time latitude longitude variance samples status
#
# time:  GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# latitude:  Latitude in degrees north (floating point)
# longitude:  Longitude in degrees west (floating point)
# variance:  Variance of position in meters (floating point)
# samples:  Number of samples taken to yield position and variance (integer)
# status:  Magellan receiver status word.  16 bit integer in hexadecimal,
#	   with following fields:
#	Bit 15: $PMGLH field 9, 0 = memory OK, 1 = lost memory
#	Bit 14: $PMGLH field 4, 0 = oscillator OK, 1 = out of tune
#	Bits 12-13: $PMGLH field 8, Almanac data, 00 = OK, 01 = no alm, 02 = old
#	Bit 11: $PMGLH field 3, 0 = backup battery OK, 1 = backup battery low,
#	Bits 8-10: $PMGLH field 10, status, as follows:
#			0 = Uninitialized
#			1 = Idle
#			2 = Search the Sky
#			3 = Collecting Almanac
#			4 = Collecting Ephemeris
#			5 = Acquiring satellite(s)
#			6 = Position
#			7 = Navigation mode (waypoint route)
#	Bits 4-7: $PMGLH field 5, signal quality (0 to 9)
#	Bits 0-3: $PMGLH field 6, geometric quality (0 to 9)
#
 94.00238   36.61883  121.90543  7.00  30 0699
 94.01279   36.61883  121.90533  0.00  30 0699
 94.02322   36.61883  121.90550  0.00  28 0699
 94.03426   36.61867  121.90533  0.00  30 0699
 94.04439   36.61867  121.90533  0.00  26 0699
 94.05473   36.61838  121.90610 11.18  30 0699
 94.06508   36.61823  121.90545 11.31  30 0698
 94.07529   36.61767  121.90505 27.09  30 0699
 94.08571   36.61857  121.90550  9.27  30 0699
 94.09613   36.61933  121.90655 12.85  27 0699
 94.10654   36.61838  121.90560 11.45  30 0699
 94.11703   36.61855  121.90567  8.43  30 0699
 94.12759   36.61867  121.90550  0.00  29 0699
 94.13822   36.61900  121.90567  0.00  29 0699
 94.14850   36.61838  121.90577 11.18  30 0689
 94.15869   36.61875  121.90592 15.56  30 0699
 94.16906   36.61867  121.90550  0.00  30 0699
 94.17947   36.61867  121.90555  6.71  30 0699
 94.18987   36.61875  121.90567 30.94  30 0699
 94.20044   36.61800  121.90575 43.21  30 0699
 94.21106   36.61898  121.90537 33.20  30 0699
 94.22140   36.61850  121.90570 19.65  30 0699
 94.23155   36.61850  121.90528  6.71  30 0699
 94.24197   36.61850  121.90593  7.14  30 0699
 94.25237   36.61817  121.90540  7.35  30 0699
 94.26279   36.61833  121.90538 15.52  30 0698
 94.27294   36.61867  121.90517  0.00   4 0698
 94.28362   36.61877  121.90617  8.89  30 0699
 94.29404   36.61860  121.90547 17.12  30 0699
 94.30447   36.61843  121.90588 11.27  30 0699
 94.31490   36.61900  121.90588  6.71  30 0699
 94.32523   36.61980  121.90623 33.02  30 0699
 94.33571   36.61833  121.90593  7.21  30 0698
 94.34612   36.61862  121.90583  8.43  30 0699
 94.35655   36.61862  121.90557 39.37  30 0699
 94.36709   36.61872  121.90522 11.45  30 0699
 94.37759   36.61868  121.90558 41.47  30 0699
 94.38808   36.61832  121.90545 11.75  30 0698
 94.39793   36.61867  121.90583  0.00   5 0699
 94.40862   36.61850  121.90580  6.93  27 0699
 94.41904   36.61867  121.90560  7.21  30 0699
 94.42946   36.61850  121.90550  0.00  30 0699
 94.44001   36.61882  121.90655 61.15  30 0699
 94.45058   36.61867  121.90553 13.75  30 0699
 94.46072   36.61900  121.90555 79.44  30 0699
 94.47112   36.61887  121.90583  8.19  30 0699
 94.48155   36.62007  121.90585 31.02  30 0698
 94.49225   36.61873  121.90583 19.90  30 0699
 94.50273   36.61850  121.90547 14.49  30 0689
 94.51322   36.61843  121.90545 11.27  30 0699
 94.52343   36.61867  121.90567  0.00  28 0699
 94.53377   36.61867  121.90600  0.00  27 0699
 94.54405   36.61848  121.90560 13.27  30 0699
 94.55448   36.61880  121.90622 18.87  28 0699
 94.56487   36.61877  121.90560 41.58  30 0699
 94.57530   36.61847  121.90555  9.59  30 0699
 94.58628   36.61857  121.90562 22.87  30 0699
 94.60682   36.61818  121.90580 35.79  30 0699
 94.61704   36.61838  121.90550  8.94  30 0699
 94.62738   36.61833  121.90600  0.00  25 0699
 94.63780   36.61742  121.90487 157.34  30 0699
 94.64822   36.61850  121.90588  6.93  30 0699
 94.65863   36.61855  121.90580  9.85  30 0699
 94.66925   36.61862  121.90495 90.26  30 0699
 94.67981   36.61855  121.90612 11.83  30 0689
 94.69008   36.61847  121.90487 27.15  27 0699
 94.70029   36.61867  121.90513 13.11  30 0699
 94.71086   36.61822  121.90600  8.43  30 0699
 94.72127   36.61925  121.90550  9.22  30 0699
 94.73175   36.61867  121.90570  6.16  30 0699
 94.74197   36.61850  121.90538  7.14  30 0699
 94.75237   36.61833  121.90550  0.00  30 0699
 94.76280   36.61920  121.90533  7.42  29 0699
 94.77334   36.61827  121.90567  8.66  29 0699
 94.78383   36.61910  121.90560 57.03  30 0699
 94.79432   36.61768  121.90517  7.42  26 0699
 94.80481   36.61837  121.90580 26.48  30 0699
 94.81501   36.61887  121.90545 10.00  30 0699
 94.82559   36.61805  121.90558 34.34  30 0689
 94.83613   36.61883  121.90550  0.00  30 0699
 94.84612   36.61855  121.90548  8.89  30 0699
 94.85654   36.61850  121.90550  0.00  30 0699
 94.86696   36.61833  121.90523  7.48  29 0699
 94.87737   36.61900  121.90550  0.00  30 0699
 94.88787   36.61918  121.90583 51.97  30 0699
 94.89851   36.61850  121.90583  0.00  30 0699
 94.90863   36.61820  121.90617  8.19  30 0699
 94.91911   36.61743  121.90670 24.17  30 0693
 94.92961   36.61838  121.90608 50.84  30 0679
 94.94009   36.61853  121.90570 10.49  30 0699
 94.95057   36.61855  121.90637 13.67  30 0699
 94.96084   36.61870  121.90570 10.54  30 0699
 94.97187   36.61838  121.90523 43.00  30 0699
 94.98245   36.61863  121.90550  9.33  26 0699
 94.99205   36.61848  121.90550 26.65  30 0699
