#
#		GPS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# GPS  data records in this file contain 4 floating-point values and
# 2 integer values, as follows:
#
# time latitude longitude variance samples status
#
# time:  GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# latitude:  Latitude in degrees north (floating point)
# longitude:  Longitude in degrees west (floating point)
# variance:  Variance of position in meters (floating point)
# samples:  Number of samples taken to yield position and variance (integer)
# status:  Magellan receiver status word.  16 bit integer in hexadecimal,
#	   with following fields:
#	Bit 15: $PMGLH field 9, 0 = memory OK, 1 = lost memory
#	Bit 14: $PMGLH field 4, 0 = oscillator OK, 1 = out of tune
#	Bits 12-13: $PMGLH field 8, Almanac data, 00 = OK, 01 = no alm, 02 = old
#	Bit 11: $PMGLH field 3, 0 = backup battery OK, 1 = backup battery low,
#	Bits 8-10: $PMGLH field 10, status, as follows:
#			0 = Uninitialized
#			1 = Idle
#			2 = Search the Sky
#			3 = Collecting Almanac
#			4 = Collecting Ephemeris
#			5 = Acquiring satellite(s)
#			6 = Position
#			7 = Navigation mode (waypoint route)
#	Bits 4-7: $PMGLH field 5, signal quality (0 to 9)
#	Bits 0-3: $PMGLH field 6, geometric quality (0 to 9)
#
 93.00238   36.61867  121.90562  6.71  30 0699
 93.01279   36.61850  121.90583  0.00  30 0699
 93.02322   36.61838  121.90533  8.77  29 0699
 93.03412   36.61850  121.90567  0.00  29 0699
 93.04439   36.61872  121.90545 10.49  30 0699
 93.05473   36.61867  121.90550  0.00  30 0699
 93.06508   36.61833  121.90583  0.00  30 0699
 93.07529   36.61850  121.90527 14.00  30 0699
 93.08565   36.61870  121.90578  9.59  29 0699
 93.09612   36.61838  121.90560 11.18  30 0699
 93.10654   36.61793  121.90567 16.19  30 0699
 93.11703   36.61867  121.90578  6.71  30 0699
 93.12759   36.61883  121.90567  0.00  30 0699
 93.13828   36.61853  121.90568 20.95  30 0699
 93.14848   36.61883  121.90583  0.00  30 0699
 93.15883   36.61892  121.90567  9.22  30 0699
 93.16898   36.61895  121.90530  9.85  30 0699
 93.17946   36.61850  121.90560  7.00  30 0699
 93.18987   36.61867  121.90533  0.00  29 0699
 93.20037   36.61832  121.90550 37.66  30 0699
 93.21086   36.61817  121.90550  0.00  26 0699
 93.22140   36.61843  121.90525 37.97  30 0699
 93.23175   36.61833  121.90583  0.00  30 0699
 93.24196   36.61860  121.90605 16.49  30 0699
 93.25237   36.61850  121.90542 13.11  30 0699
 93.26279   36.61878  121.90705 31.46  30 0698
 93.27322   36.61895  121.90588 66.75  30 0699
 93.28369   36.61860  121.90497 16.43  30 0699
 93.29404   36.61867  121.90557  7.35  30 0699
 93.30446   36.61917  121.90600  0.00  30 0699
 93.31488   36.61867  121.90572  7.00  29 0699
 93.32543   36.61800  121.90495 15.00  30 0699
 93.33571   36.61808  121.90477 11.66  30 0698
 93.34612   36.61825  121.90570 16.82  30 0698
 93.35626   36.61667  121.90400  0.00   4 0699
 93.36711   36.61825  121.90603 39.03  30 0699
 93.37765   36.61867  121.90593  7.21  30 0699
 93.38821   36.61825  121.90600 32.68  30 0689
 93.39862   36.61738  121.90622 45.22  30 0696
 93.40863   36.61957  121.90583 16.88  27 0689
 93.41905   36.61830  121.90553 35.24  30 0699
 93.42946   36.61863  121.90600 25.90  30 0699
 93.44001   36.61852  121.90552 13.15  30 0699
 93.45051   36.61860  121.90600 16.03  30 0699
 93.46065   36.61883  121.90512  6.32  29 0699
 93.47112   36.61895  121.90550  8.60  30 0699
 93.48154   36.61847  121.90567  7.35  30 0699
 93.49216   36.61832  121.90562 33.39  30 0699
 93.50272   36.61850  121.90610  7.14  29 0699
 93.51321   36.61867  121.90548 23.45  30 0689
 93.52348   36.61848  121.90587 22.87  30 0699
 93.53377   36.61878  121.90522 30.08  30 0699
 93.54405   36.61910  121.90577 19.62  30 0699
 93.55446   36.61867  121.90583  0.00  30 0699
 93.56487   36.61863  121.90597 68.59  30 0699
 93.57529   36.61758  121.90558 11.83  30 0699
 93.58584   36.61867  121.90563  5.48  29 0699
 93.59633   36.61855  121.90617  8.94  30 0699
 93.60682   36.61850  121.90550  0.00  30 0699
 93.61703   36.61837  121.90542 37.00  30 0699
 93.62738   36.61860  121.90583  8.89  30 0699
 93.63780   36.61845  121.90590 11.14  30 0699
 93.64821   36.61835  121.90525 13.78  27 0699
 93.65863   36.61883  121.90617  0.00  30 0699
 93.66912   36.61865  121.90537 27.13  29 0699
 93.67968   36.61788  121.90583  8.94  30 0699
 93.69015   36.61860  121.90500  9.00  30 0699
 93.70029   36.61918  121.90583  6.56  27 0699
 93.71086   36.61822  121.90545 10.63  30 0699
 93.72133   36.61843  121.90583  8.89  30 0699
 93.73182   36.61850  121.90567  0.00  30 0699
 93.74197   36.61857  121.90552 10.34  30 0699
 93.75237   36.61892  121.90558 11.83  30 0699
 93.76251   36.61900  121.90500  0.00   5 0699
 93.77321   36.61872  121.90533  8.94  30 0697
 93.78384   36.61845  121.90555 10.63  30 0699
 93.79439   36.61883  121.90583  0.00  30 0699
 93.80480   36.61818  121.90590 37.59  29 0699
 93.81501   36.61883  121.90562  6.24  26 0699
 93.82550   36.61898  121.90550 35.47  30 0699
 93.83598   36.61895  121.90567  8.43  30 0699
 93.84647   36.61833  121.90550  0.00  28 0699
 93.85654   36.61843  121.90550 37.43  30 0699
 93.86696   36.61857  121.90577 20.30  30 0699
 93.87738   36.61853  121.90563 38.08  30 0699
 93.88779   36.61883  121.90560  7.21  30 0699
 93.89834   36.61838  121.90560 11.27  29 0699
 93.90863   36.61883  121.90550  0.00  30 0699
 93.91904   36.61883  121.90578  6.40  28 0693
 93.93002   36.61873  121.90548 41.65  30 0699
 93.93995   36.61900  121.90550  0.00  30 0699
 93.95050   36.61867  121.90500  9.38  30 0699
 93.96086   36.61850  121.90567  0.00  29 0699
 93.97184   36.61817  121.90542 34.99  30 0699
 93.98230   36.61828  121.90553 10.49  30 0699
 93.99203   36.61838  121.90570 10.49  30 0699
