#
#		GPS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# GPS  data records in this file contain 4 floating-point values and
# 2 integer values, as follows:
#
# time latitude longitude variance samples status
#
# time:  GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# latitude:  Latitude in degrees north (floating point)
# longitude:  Longitude in degrees west (floating point)
# variance:  Variance of position in meters (floating point)
# samples:  Number of samples taken to yield position and variance (integer)
# status:  Magellan receiver status word.  16 bit integer in hexadecimal,
#	   with following fields:
#	Bit 15: $PMGLH field 9, 0 = memory OK, 1 = lost memory
#	Bit 14: $PMGLH field 4, 0 = oscillator OK, 1 = out of tune
#	Bits 12-13: $PMGLH field 8, Almanac data, 00 = OK, 01 = no alm, 02 = old
#	Bit 11: $PMGLH field 3, 0 = backup battery OK, 1 = backup battery low,
#	Bits 8-10: $PMGLH field 10, status, as follows:
#			0 = Uninitialized
#			1 = Idle
#			2 = Search the Sky
#			3 = Collecting Almanac
#			4 = Collecting Ephemeris
#			5 = Acquiring satellite(s)
#			6 = Position
#			7 = Navigation mode (waypoint route)
#	Bits 4-7: $PMGLH field 5, signal quality (0 to 9)
#	Bits 0-3: $PMGLH field 6, geometric quality (0 to 9)
#
 92.00238   36.61843  121.90540 11.49  30 0699
 92.01280   36.61867  121.90550  0.00  30 0699
 92.02322   36.61872  121.90550  8.77  29 0699
 92.03369   36.61858  121.90567 26.06  30 0699
 92.04447   36.61868  121.90533  7.42  26 0699
 92.05521   36.61850  121.90583  0.00  30 0699
 92.06501   36.61872  121.90600  8.43  30 0699
 92.07529   36.61850  121.90570  6.56  30 0698
 92.08571   36.61833  121.90578  6.71  30 0699
 92.09611   36.61805  121.90550  8.94  30 0699
 92.10654   36.61860  121.90555 11.40  30 0699
 92.11709   36.61827  121.90572 18.25  30 0699
 92.12765   36.61833  121.90567  0.00  30 0699
 92.13815   36.61838  121.90572 11.14  30 0699
 92.14843   36.61867  121.90583  0.00  30 0699
 92.15877   36.61857  121.90573 11.70  29 0699
 92.16904   36.61860  121.90567  8.89  30 0699
 92.17953   36.61863  121.90550  7.35  30 0699
 92.18981   36.61857  121.90565 29.09  30 0699
 92.20058   36.61818  121.90573 46.48  30 0699
 92.21086   36.61867  121.90587 12.04  30 0699
 92.22148   36.61870  121.90523 11.31  27 0699
 92.23209   36.61838  121.90572 10.77  30 0689
 92.24196   36.61860  121.90593 11.22  30 0699
 92.25238   36.61867  121.90533  0.00  30 0699
 92.26280   36.61862  121.90460 15.46  29 0699
 92.27321   36.61863  121.90607 15.75  30 0699
 92.28363   36.61828  121.90422 84.84  30 0699
 92.29404   36.61867  121.90520 10.58  27 0699
 92.30446   36.61855  121.90555 11.27  28 0699
 92.31488   36.61880  121.90627  9.64  29 0689
 92.32572   36.61903  121.90603 25.42  30 0699
 92.33572   36.61917  121.90583  0.00  29 0699
 92.34606   36.61783  121.90490 25.67  30 0697
 92.35654   36.61820  121.90587 10.54  30 0699
 92.36709   36.61842  121.90573 11.70  30 0699
 92.37758   36.61873  121.90560 35.50  30 0699
 92.38801   36.61822  121.90532 39.34  30 0699
 92.39863   36.61933  121.90595 22.16  28 0696
 92.40862   36.61752  121.90543 27.69  30 0698
 92.41904   36.61887  121.90533  7.81  30 0699
 92.42946   36.61898  121.90563 34.89  30 0699
 92.43994   36.61860  121.90602 66.46  30 0699
 92.45050   36.61867  121.90530 22.23  30 0699
 92.46071   36.61858  121.90562 38.54  30 0699
 92.47106   36.61805  121.90505 11.14  30 0699
 92.48154   36.61833  121.90600  0.00  30 0699
 92.49211   36.61913  121.90567 48.71  30 0699
 92.50274   36.61732  121.90528 3384.46  30 0699
 92.51321   36.61812  121.90605 23.24  30 0699
 92.52362   36.61883  121.90533  0.00  27 0699
 92.53376   36.61867  121.90533  0.00  24 0699
 92.54404   36.61930  121.90623 58.33  30 0699
 92.55446   36.61867  121.90570  6.56  30 0699
 92.56487   36.61875  121.90597 16.16  30 0699
 92.57530   36.61865  121.90520 84.36  30 0699
 92.58586   36.61763  121.90510 15.97  29 0699
 92.59676   36.61878  121.90620 20.22  30 0699
 92.60697   36.61862  121.90580 24.21  29 0699
 92.61716   36.61838  121.90607 25.10  30 0699
 92.62744   36.61860  121.90550  8.77  30 0699
 92.63779   36.61883  121.90607  7.28  29 0699
 92.64821   36.61850  121.90567  0.00  30 0699
 92.65863   36.61870  121.90578 10.49  30 0699
 92.66918   36.61852  121.90538  8.66  30 0699
 92.67975   36.61873  121.90567 16.70  28 0699
 92.69029   36.61862  121.90550  8.43  30 0699
 92.70029   36.61867  121.90572  6.71  30 0699
 92.71078   36.61883  121.90528  6.71  30 0699
 92.72141   36.61867  121.90522  7.14  30 0699
 92.73176   36.61855  121.90567  8.72  30 0699
 92.74196   36.61925  121.90598 16.76  30 0699
 92.75231   36.61855  121.90522 10.91  29 0699
 92.76280   36.61878  121.90567 44.06  30 0699
 92.77321   36.61893  121.90598 17.18  30 0698
 92.78377   36.61883  121.90578  6.48  30 0699
 92.79440   36.61833  121.90583  0.00  30 0699
 92.80494   36.61853  121.90583 15.39  30 0699
 92.81515   36.61850  121.90590  7.21  30 0699
 92.82558   36.61882  121.90500 26.48  30 0699
 92.83593   36.61890  121.90553 17.80  30 0699
 92.85654   36.61895  121.90597 39.94  30 0699
 92.86696   36.61850  121.90550  0.00  30 0699
 92.87737   36.61883  121.90577  7.14  30 0699
 92.88780   36.61900  121.90580  4.80  25 0699
 92.89829   36.61928  121.90527 95.20  30 0699
 92.90863   36.61843  121.90593 63.32  30 0699
 92.91905   36.61860  121.90583  8.77  30 0699
 92.92961   36.61728  121.90657 10.68  30 0695
 92.94008   36.61787  121.90577 19.24  30 0699
 92.95057   36.61873  121.90515 26.51  30 0699
 92.96105   36.61862  121.90567  8.12  30 0699
 92.97176   36.61835  121.90550 25.44  30 0699
 92.98196   36.61900  121.90522  7.14  30 0699
 92.99203   36.61900  121.90592 33.76  30 0699
