#
#		GPS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# GPS  data records in this file contain 4 floating-point values and
# 2 integer values, as follows:
#
# time latitude longitude variance samples status
#
# time:  GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# latitude:  Latitude in degrees north (floating point)
# longitude:  Longitude in degrees west (floating point)
# variance:  Variance of position in meters (floating point)
# samples:  Number of samples taken to yield position and variance (integer)
# status:  Magellan receiver status word.  16 bit integer in hexadecimal,
#	   with following fields:
#	Bit 15: $PMGLH field 9, 0 = memory OK, 1 = lost memory
#	Bit 14: $PMGLH field 4, 0 = oscillator OK, 1 = out of tune
#	Bits 12-13: $PMGLH field 8, Almanac data, 00 = OK, 01 = no alm, 02 = old
#	Bit 11: $PMGLH field 3, 0 = backup battery OK, 1 = backup battery low,
#	Bits 8-10: $PMGLH field 10, status, as follows:
#			0 = Uninitialized
#			1 = Idle
#			2 = Search the Sky
#			3 = Collecting Almanac
#			4 = Collecting Ephemeris
#			5 = Acquiring satellite(s)
#			6 = Position
#			7 = Navigation mode (waypoint route)
#	Bits 4-7: $PMGLH field 5, signal quality (0 to 9)
#	Bits 0-3: $PMGLH field 6, geometric quality (0 to 9)
#
 90.00245   36.61850  121.90543  7.14  30 0699
 90.01279   36.61837  121.90535  9.17  25 0699
 90.02321   36.61850  121.90550 10.10  30 0699
 90.03362   36.61867  121.90567  0.00  29 0699
 90.04428   36.61867  121.90563 13.64  30 0699
 90.05480   36.61860  121.90567  8.89  30 0699
 90.06515   36.61853  121.90558 17.58  27 0699
 90.07544   36.61817  121.90583  0.00  25 0699
 90.08569   36.61850  121.90545  6.71  30 0699
 90.09611   36.61845  121.90535  9.59  30 0699
 90.10648   36.61883  121.90548 23.39  30 0699
 90.11696   36.61887  121.90550  7.81  30 0699
 90.12751   36.61845  121.90553 10.49  30 0699
 90.13815   36.61883  121.90550  0.00  30 0699
 90.14863   36.61855  121.90560 11.18  30 0699
 90.15897   36.61875  121.90567  9.22  30 0699
 90.16907   36.61830  121.90552  8.19  25 0699
 90.17947   36.61847  121.90533  6.93  29 0699
 90.18988   36.61850  121.90567  0.00  30 0699
 90.20030   36.61867  121.90533  0.00  30 0699
 90.21079   36.61800  121.90578  6.24  26 0699
 90.22141   36.61852  121.90557 44.07  28 0699
 90.23182   36.61850  121.90517  0.00  30 0689
 90.24203   36.61850  121.90587  6.63  29 0699
 90.25238   36.61860  121.90593 11.22  30 0699
 90.26279   36.61867  121.90560  7.00  30 0699
 90.27321   36.61850  121.90440 17.03  30 0698
 90.28363   36.61883  121.90615 76.01  30 0699
 90.29404   36.61850  121.90517 29.66  30 0699
 90.30439   36.61867  121.90600  0.00  28 0669
 90.31494   36.61917  121.90600 21.91  30 0699
 90.32522   36.61867  121.90550  0.00  30 0699
 90.33578   36.61915  121.90582 13.60  30 0699
 90.34612   36.61833  121.90533  0.00  30 0698
 90.35654   36.61812  121.90503 10.25  30 0698
 90.36709   36.61843  121.90537 28.39  30 0699
 90.37758   36.61900  121.90553 32.42  30 0699
 90.38810   36.61877  121.90538 11.00  26 0699
 90.39862   36.61808  121.90593 19.65  30 0698
 90.40860   36.61865  121.90548 20.10  30 0699
 90.41904   36.61828  121.90562 10.77  30 0699
 90.42946   36.61877  121.90560 11.45  29 0699
 90.43994   36.61830  121.90555 49.94  30 0699
 90.45043   36.61850  121.90480 11.18  27 0699
 90.46098   36.61867  121.90577  7.14  30 0699
 90.47105   36.61842  121.90578 17.61  30 0699
 90.48155   36.61817  121.90517  0.00  28 0699
 90.49203   36.61870  121.90592 77.62  30 0698
 90.50258   36.61855  121.90583  8.43  30 0699
 90.51336   36.61838  121.90580 10.49  30 0689
 90.52350   36.61842  121.90557 11.79  30 0699
 90.53384   36.61850  121.90517  0.00  30 0699
 90.54411   36.61867  121.90558  7.42  30 0699
 90.55446   36.61800  121.90512  6.71  30 0699
 90.56487   36.61877  121.90567  8.77  30 0699
 90.57523   36.61855  121.90588 46.10  30 0699
 90.58573   36.61812  121.90550  8.43  30 0699
 90.59697   36.61872  121.90538 11.22  29 0699
 90.60690   36.61827  121.90570 41.23  30 0699
 90.61725   36.61912  121.90617  8.43  30 0699
 90.62744   36.61850  121.90500  0.00  30 0699
 90.63780   36.61860  121.90565  9.43  30 0699
 90.64814   36.61873  121.90500 29.19  30 0699
 90.65856   36.61863  121.90523 26.31  30 0699
 90.66904   36.61878  121.90562 10.77  30 0699
 90.67968   36.61867  121.90522 81.82  30 0689
 90.69023   36.61888  121.90592 11.49  29 0689
 90.70057   36.61845  121.90542 12.92  30 0699
 90.71072   36.61843  121.90627 11.22  30 0699
 90.72127   36.61782  121.90582 16.67  30 0699
 90.73175   36.61845  121.90545 10.30  30 0699
 90.74223   36.61843  121.90577 11.45  30 0699
 90.75234   36.61817  121.90550  3.61  25 0699
 90.76279   36.61917  121.90550  0.00  26 0699
 90.77321   36.61823  121.90548 54.50  30 0699
 90.78376   36.61973  121.90567 18.57  30 0698
 90.79426   36.61810  121.90588 11.18  30 0699
 90.80466   36.61850  121.90567  0.00  28 0699
 90.81515   36.61853  121.90598 108.85  30 0699
 90.82551   36.61833  121.90573  7.35  30 0699
 90.83593   36.61807  121.90498 10.05  29 0699
 90.84647   36.61827  121.90567  8.77  30 0699
 90.85654   36.61867  121.90583  0.00  25 0699
 90.86696   36.61822  121.90543 16.49  30 0699
 90.87731   36.61895  121.90583  7.87  30 0699
 90.88773   36.61833  121.90570  6.16  26 0699
 90.89837   36.61900  121.90545 18.63  30 0699
 90.90904   36.61800  121.90540  7.42  28 0699
 90.91904   36.61872  121.90562 24.31  30 0699
 90.92959   36.62195  121.90332 15.87  30 0693
 90.94001   36.61770  121.90593 58.63  30 0679
 90.95050   36.61878  121.90550  8.12  30 0699
 90.96086   36.61850  121.90508 28.97  30 0699
 90.97134   36.61835  121.90575 30.92  29 0699
 90.99209   36.61862  121.90518 33.17  30 0699
