#
#		GPS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# GPS  data records in this file contain 4 floating-point values and
# 2 integer values, as follows:
#
# time latitude longitude variance samples status
#
# time:  GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# latitude:  Latitude in degrees north (floating point)
# longitude:  Longitude in degrees west (floating point)
# variance:  Variance of position in meters (floating point)
# samples:  Number of samples taken to yield position and variance (integer)
# status:  Magellan receiver status word.  16 bit integer in hexadecimal,
#	   with following fields:
#	Bit 15: $PMGLH field 9, 0 = memory OK, 1 = lost memory
#	Bit 14: $PMGLH field 4, 0 = oscillator OK, 1 = out of tune
#	Bits 12-13: $PMGLH field 8, Almanac data, 00 = OK, 01 = no alm, 02 = old
#	Bit 11: $PMGLH field 3, 0 = backup battery OK, 1 = backup battery low,
#	Bits 8-10: $PMGLH field 10, status, as follows:
#			0 = Uninitialized
#			1 = Idle
#			2 = Search the Sky
#			3 = Collecting Almanac
#			4 = Collecting Ephemeris
#			5 = Acquiring satellite(s)
#			6 = Position
#			7 = Navigation mode (waypoint route)
#	Bits 4-7: $PMGLH field 5, signal quality (0 to 9)
#	Bits 0-3: $PMGLH field 6, geometric quality (0 to 9)
#
 89.02325   36.61883  121.90550  0.00   6 0699
 89.03370   36.61865  121.90563 11.75  30 0699
 89.04428   36.61883  121.90567  0.00  30 0699
 89.05501   36.61833  121.90600  0.00  30 0699
 89.06514   36.61867  121.90567  0.00  30 0699
 89.07543   36.61860  121.90590 11.53  29 0699
 89.08567   36.61833  121.90583  0.00  30 0699
 89.09611   36.61843  121.90567  8.89  30 0699
 89.10654   36.61822  121.90555 11.66  30 0699
 89.11697   36.61822  121.90567  8.72  30 0699
 89.12751   36.61850  121.90578  6.48  26 0699
 89.13806   36.61843  121.90567 16.19  30 0699
 89.14855   36.61872  121.90578 27.04  30 0699
 89.15881   36.61863  121.90570  9.38  25 0699
 89.16925   36.61883  121.90587 21.77  30 0699
 89.17947   36.61882  121.90550 18.22  30 0699
 89.18988   36.61850  121.90555  7.14  30 0699
 89.20025   36.61867  121.90533  0.00  25 0699
 89.21084   36.61850  121.90567  0.00  30 0699
 89.22141   36.61850  121.90550  0.00  30 0699
 89.23203   36.61830  121.90593  9.95  30 0699
 89.24211   36.61850  121.90533  0.00  30 0699
 89.25238   36.61840  121.90593 50.76  30 0699
 89.26280   36.61850  121.90583  0.00  25 0699
 89.27314   36.61883  121.90745  6.71  30 0698
 89.28362   36.61883  121.90665 11.18  30 0698
 89.29404   36.61850  121.90567  0.00  30 0699
 89.30446   36.61867  121.90610  7.14  30 0699
 89.31487   36.61827  121.90578 11.27  30 0699
 89.32530   36.61912  121.90500 11.40  29 0699
 89.33584   36.61890  121.90585 10.34  30 0699
 89.34612   36.61833  121.90533  0.00  27 0699
 89.35654   36.61885  121.90585  9.54  26 0698
 89.36693   36.61897  121.90530  8.54  26 0699
 89.37745   36.61880  121.90532 26.85  30 0699
 89.38822   36.61870  121.90525 18.84  30 0699
 89.39856   36.61810  121.90540 38.07  30 0679
 89.40904   36.61473  121.90653 46.99  30 0696
 89.41904   36.61750  121.90540 149.29  30 0698
 89.42946   36.61822  121.90630 10.25  30 0699
 89.43987   36.61837  121.90550  8.19  30 0699
 89.45044   36.61898  121.90567 15.49  30 0699
 89.46098   36.61850  121.90573  7.48  29 0699
 89.47106   36.61900  121.90517  0.00  27 0699
 89.48154   36.61863  121.90543 34.25  30 0699
 89.49197   36.61855  121.90553 11.18  28 0699
 89.50258   36.61903  121.90603 143.15  30 0699
 89.51318   36.61848  121.90578 26.46  30 0699
 89.52363   36.61872  121.90560 11.18  30 0679
 89.53390   36.61833  121.90583  0.00  29 0699
 89.54418   36.61862  121.90570 10.25  30 0699
 89.55453   36.61947  121.90593 10.30  30 0699
 89.56485   36.61810  121.90547 10.15  26 0699
 89.57529   36.61870  121.90580 28.34  30 0699
 89.58565   36.61877  121.90595 30.17  30 0699
 89.59627   36.61893  121.90592 11.66  30 0699
 89.60674   36.61350  121.90217  0.00   4 0699
 89.61765   36.61805  121.90520 17.75  30 0699
 89.62738   36.61680  121.90552 2482.87  28 0699
 89.63772   36.61870  121.90533 37.36  30 0699
 89.64822   36.61877  121.90600  8.77  30 0699
 89.65862   36.61850  121.90550  0.00  24 0699
 89.66904   36.61867  121.90550  0.00  26 0699
 89.67961   36.61858  121.90563 18.65  30 0699
 89.69023   36.61873  121.90583  9.11  30 0699
 89.70064   36.61882  121.90578 12.81  30 0699
 89.71071   36.61850  121.90585  9.49  30 0699
 89.72127   36.61868  121.90638 15.00  30 0699
 89.73175   36.61848  121.90563 50.02  30 0699
 89.74216   36.61867  121.90650  0.00  30 0699
 89.75230   36.61865  121.90548 11.96  30 0699
 89.76275   36.61833  121.90550  0.00  26 0699
 89.77321   36.61887  121.90562 10.30  30 0699
 89.78376   36.61848  121.90555 42.97  30 0698
 89.79428   36.61798  121.90552  9.95  25 0699
 89.80536   36.61840  121.90550 45.51  30 0699
 89.81523   36.61867  121.90545  6.71  30 0699
 89.82558   36.61858  121.90597 24.47  30 0699
 89.83601   36.61863  121.90523 10.05  30 0699
 89.84654   36.61833  121.90565 74.55  30 0699
 89.85696   36.61883  121.90573  7.42  30 0699
 89.86697   36.61858  121.90543 24.02  30 0699
 89.87737   36.61890  121.90573 11.70  30 0699
 89.88779   36.61867  121.90573  7.48  29 0699
 89.89828   36.61855  121.90567  8.72  30 0699
 89.90891   36.61838  121.90542 11.45  30 0699
 89.91904   36.61900  121.90567  0.00  30 0699
 89.92953   36.61828  121.90572 10.77  30 0699
 89.93998   36.61608  121.90727 33.14  30 0696
 89.95057   36.61875  121.90522 16.43  30 0699
 89.96086   36.61867  121.90567  0.00  30 0699
 89.97142   36.61857  121.90577 16.31  30 0689
 89.98209   36.61907  121.90517 16.40  30 0699
 89.99251   36.61858  121.90573 19.49  30 0699
