#
#		GPS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# GPS  data records in this file contain 4 floating-point values and
# 2 integer values, as follows:
#
# time latitude longitude variance samples status
#
# time:  GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# latitude:  Latitude in degrees north (floating point)
# longitude:  Longitude in degrees west (floating point)
# variance:  Variance of position in meters (floating point)
# samples:  Number of samples taken to yield position and variance (integer)
# status:  Magellan receiver status word.  16 bit integer in hexadecimal,
#	   with following fields:
#	Bit 15: $PMGLH field 9, 0 = memory OK, 1 = lost memory
#	Bit 14: $PMGLH field 4, 0 = oscillator OK, 1 = out of tune
#	Bits 12-13: $PMGLH field 8, Almanac data, 00 = OK, 01 = no alm, 02 = old
#	Bit 11: $PMGLH field 3, 0 = backup battery OK, 1 = backup battery low,
#	Bits 8-10: $PMGLH field 10, status, as follows:
#			0 = Uninitialized
#			1 = Idle
#			2 = Search the Sky
#			3 = Collecting Almanac
#			4 = Collecting Ephemeris
#			5 = Acquiring satellite(s)
#			6 = Position
#			7 = Navigation mode (waypoint route)
#	Bits 4-7: $PMGLH field 5, signal quality (0 to 9)
#	Bits 0-3: $PMGLH field 6, geometric quality (0 to 9)
#
 85.00573   36.73633  122.04733  0.00  28 0699
 85.01595   36.73483  122.04650  0.00  28 0699
 85.02568   36.73337  122.04532  8.60  30 0699
 85.03609   36.73203  122.04362 11.05  30 0699
 85.04657   36.73098  122.04173 25.26  30 0699
 85.05707   36.72907  122.04083  9.11  30 0699
 85.06777   36.72828  122.03978 10.58  30 0699
 85.07838   36.72667  122.03883  0.00  30 0699
 85.08852   36.72490  122.03833  9.54  30 0699
 85.09858   36.72400  122.03720  6.16  30 0699
 85.10900   36.72250  122.03610  7.00  30 0699
 85.11942   36.72122  122.03480 12.41  30 0699
 85.12984   36.71977  122.03358 11.49  30 0699
 85.14046   36.71850  122.03283  0.00  29 0699
 85.15095   36.71717  122.03228  6.48  30 0699
 85.16166   36.71600  122.03167  0.00  26 0699
 85.17179   36.71450  122.03117  0.00  30 0699
 85.18213   36.71248  122.03052 62.70  30 0699
 85.19241   36.71062  122.03032 12.96  30 0699
 85.20282   36.70890  122.02983  9.11  30 0699
 85.21317   36.70645  122.02960 17.29  30 0699
 85.22373   36.70360  122.02957 61.16  30 0699
 85.23429   36.70112  122.02933  8.43  30 0699
 85.24525   36.69838  122.02918 10.10  30 0699
 85.25538   36.69562  122.02962 10.77  30 0699
 85.26534   36.69305  122.03067 21.24  30 0699
 85.27574   36.68975  122.03142 11.83  30 0699
 85.28616   36.68712  122.03120 10.72  28 0698
 85.29664   36.68483  122.03278 16.19  30 0695
 85.30706   36.69760  122.03760 29.24  29 0639
 85.31742   36.72073  122.02992 26.44  30 0649
 85.32765   36.73533  122.03450  0.00  10 0678
 85.33803   36.74767  122.04450  0.00   4 0678
 85.34897   36.75970  122.05258 12.96  30 0668
 85.35978   36.77222  122.05982 160.89  11 0603
 85.36950   36.78342  122.06717 13.15  30 0669
 85.37998   36.79400  122.07598 59.14  28 0689
 85.39053   36.80317  122.08868  4.69  26 0699
 85.40068   36.81150  122.10033  0.00   6 0619
 85.42186   36.83383  122.11327  7.07  17 0608
 85.44243   36.84602  122.12640 38.56  25 0649
 85.45266   36.85200  122.13067  0.00   6 0629
 85.46365   36.85880  122.13428 39.18  22 0689
 85.47429   36.86668  122.14075 39.60  30 0698
 85.48381   36.87517  122.14800  0.00   6 0657
 85.49483   36.88672  122.15627 148.64  27 0607
 85.50529   36.89645  122.16527 160.31  30 0672
 85.53659   36.92858  122.19468 18.25  29 0699
 85.55697   36.95050  122.20933  0.00   5 0699
 85.56771   36.96265  122.21773 33.73  30 0699
 85.58913   36.98242  122.23510 41.01  30 0635
 85.59926   36.98483  122.24450  0.00   5 0689
 85.60962   36.98777  122.23178 12.17  16 0649
 85.63054   36.98833  122.24167 26.78  19 0699
 85.64044   36.98983  122.23633  0.00   6 0699
 85.65081   36.99222  122.23507 30.46  16 0608
 85.66116   36.99267  122.23950 60.51  22 0629
 85.67229   36.98753  122.23432 146.65  25 0622
 85.68199   36.98978  122.23637 23.35  30 0699
 85.69248   36.98757  122.24065 24.98  15 0669
 85.71338   36.99253  122.23557 12.33  27 0699
 85.72365   36.99400  122.23903  5.92  29 0699
 85.73407   36.99170  122.23193 10.82  30 0699
 85.74457   36.99267  122.23850  9.38  30 0699
 85.75513   36.99200  122.23767  0.00  30 0669
 85.76499   36.99217  122.24200  0.00   5 0699
 85.77575   36.99367  122.24572  7.28  28 0699
 85.78616   36.98993  122.23762 83.17  30 0699
 85.79672   36.99078  122.23363  9.54  28 0698
 85.80720   36.99070  122.23838 39.60  30 0699
 85.81769   36.99025  122.24250  9.22  30 0699
 85.82810   36.99012  122.23855 20.12  30 0699
 85.83839   36.97785  122.22237 45.79  30 0699
 85.84887   36.97212  122.21268 25.30  30 0699
 85.85929   36.97047  122.21463  8.60  30 0699
 85.86984   36.97128  122.21695 10.54  29 0699
 85.87991   36.97505  122.22305 10.91  30 0699
 85.89032   36.97967  122.22983  0.00  30 0699
 85.90068   36.98305  122.23668 60.75  30 0699
 85.91122   36.98672  122.24355 11.45  30 0698
 85.92172   36.98967  122.23613 30.15  30 0699
 85.93192   36.98783  122.23817 25.77  30 0699
 85.94242   36.98723  122.24110 2723.47  29 0693
 85.95289   36.98417  122.24598  9.27  28 0696
 85.96338   36.98300  122.24980  9.90  30 0698
