#
#		GPS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# GPS  data records in this file contain 4 floating-point values and
# 2 integer values, as follows:
#
# time latitude longitude variance samples status
#
# time:  GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# latitude:  Latitude in degrees north (floating point)
# longitude:  Longitude in degrees west (floating point)
# variance:  Variance of position in meters (floating point)
# samples:  Number of samples taken to yield position and variance (integer)
# status:  Magellan receiver status word.  16 bit integer in hexadecimal,
#	   with following fields:
#	Bit 15: $PMGLH field 9, 0 = memory OK, 1 = lost memory
#	Bit 14: $PMGLH field 4, 0 = oscillator OK, 1 = out of tune
#	Bits 12-13: $PMGLH field 8, Almanac data, 00 = OK, 01 = no alm, 02 = old
#	Bit 11: $PMGLH field 3, 0 = backup battery OK, 1 = backup battery low,
#	Bits 8-10: $PMGLH field 10, status, as follows:
#			0 = Uninitialized
#			1 = Idle
#			2 = Search the Sky
#			3 = Collecting Almanac
#			4 = Collecting Ephemeris
#			5 = Acquiring satellite(s)
#			6 = Position
#			7 = Navigation mode (waypoint route)
#	Bits 4-7: $PMGLH field 5, signal quality (0 to 9)
#	Bits 0-3: $PMGLH field 6, geometric quality (0 to 9)
#
 84.00573   36.82577  122.10752 17.52  30 0699
 84.01546   36.82517  122.10683  5.10  26 0699
 84.02575   36.82550  122.10527  7.00  30 0699
 84.03616   36.82578  122.10417 10.49  30 0699
 84.04650   36.82533  122.10295  6.63  28 0699
 84.05706   36.82573  122.10142 20.07  30 0699
 84.06818   36.82567  122.09950  0.00  30 0699
 84.07831   36.82562  122.09797 10.25  30 0699
 84.08845   36.82483  122.09720  6.24  29 0699
 84.09887   36.82493  122.09477 15.33  30 0699
 84.10907   36.82392  122.09310 11.66  30 0699
 84.11942   36.82367  122.09217  0.00  30 0699
 84.12992   36.82333  122.09100  0.00  29 0699
 84.14025   36.82278  122.08963  9.80  30 0699
 84.15095   36.82267  122.08807  7.42  30 0699
 84.16144   36.82233  122.08600  0.00  30 0699
 84.17178   36.82173  122.08327 24.90  30 0699
 84.18214   36.82150  122.08092 11.96  30 0699
 84.19235   36.82078  122.07830 25.40  30 0699
 84.20282   36.81933  122.07533  0.00  30 0699
 84.21299   36.81815  122.07360 29.05  13 0699
 84.22374   36.81645  122.07112 10.91  30 0699
 84.23421   36.81530  122.06962  9.17  26 0699
 84.24491   36.81317  122.06783  0.00  27 0699
 84.25539   36.81215  122.06633 80.91  30 0699
 84.26539   36.80967  122.06567  0.00  28 0699
 84.27575   36.80785  122.06443  9.95  30 0699
 84.28616   36.80533  122.06328  6.40  27 0698
 84.29657   36.80333  122.06203 10.58  30 0698
 84.30699   36.80100  122.06133  0.00  29 0699
 84.31735   36.79868  122.06012 19.03  30 0699
 84.32782   36.79668  122.06000 15.94  30 0699
 84.33824   36.79472  122.06002 16.49  28 0699
 84.34881   36.79237  122.05943 10.95  30 0699
 84.35907   36.78968  122.05970  9.06  30 0699
 84.36942   36.78805  122.05988 11.31  30 0698
 84.37984   36.78627  122.06020 17.00  30 0699
 84.39039   36.78418  122.06007 25.02  30 0699
 84.40095   36.78297  122.06013 30.82  30 0689
 84.41130   36.78157  122.05962 25.53  30 0699
 84.42193   36.77970  122.05883 30.10  29 0696
 84.43194   36.77890  122.05872 63.55  30 0699
 84.44234   36.77805  122.05812 10.77  30 0699
 84.45282   36.77628  122.05783  7.87  30 0699
 84.46332   36.77660  122.05788 60.68  30 0699
 84.47394   36.77440  122.05777 11.70  30 0699
 84.48400   36.77380  122.05723 19.77  30 0699
 84.49449   36.77250  122.05753  6.56  30 0699
 84.50485   36.77222  122.05745 15.23  29 0699
 84.51541   36.77182  122.05718 10.30  30 0699
 84.52631   36.77117  122.05760  7.14  30 0699
 84.54685   36.77012  122.05767  8.43  30 0699
 84.55763   36.76917  122.05800  0.00  26 0699
 84.56741   36.76883  122.05833  0.00  26 0699
 84.57789   36.76933  122.05917  0.00  30 0699
 84.58817   36.76832  122.05887  8.43  27 0699
 84.59867   36.76750  122.06007  7.48  29 0699
 84.60902   36.76693  122.06025 11.49  30 0699
 84.62013   36.76600  122.06200  0.00  26 0699
 84.63027   36.76473  122.06183  9.00  30 0699
 84.64032   36.76347  122.06310 194.91  30 0699
 84.65075   36.76417  122.06388  7.14  30 0699
 84.66110   36.76383  122.06467  0.00  24 0699
 84.67160   36.76358  122.06477 48.39  30 0699
 84.68193   36.76323  122.06480 76.25  30 0699
 84.69248   36.76233  122.06517  0.00  30 0699
 84.70303   36.76183  122.06550  0.00  28 0699
 84.71352   36.76133  122.06588  7.14  30 0699
 84.72365   36.76077  122.06558 11.49  29 0699
 84.73414   36.76037  122.06608 43.67  30 0699
 84.74457   36.76000  122.06527  7.21  30 0699
 84.75513   36.75933  122.06433  0.00  30 0699
 84.76525   36.75882  122.06407 13.93  30 0699
 84.77567   36.75807  122.06378 11.18  30 0699
 84.78616   36.75720  122.06362  9.80  30 0699
 84.79666   36.75650  122.06293 29.56  30 0698
 84.80728   36.75533  122.06283  0.00  30 0689
 84.81824   36.75483  122.06262  6.48  30 0699
 84.82817   36.75408  122.06220 15.43  30 0699
 84.83832   36.75380  122.06167 37.04  30 0699
 84.84888   36.75222  122.06223 24.62  30 0699
 84.85928   36.75183  122.06150  0.00  30 0699
 84.86978   36.75083  122.06113  4.80  25 0699
 84.87984   36.74983  122.06067  3.00  24 0699
 84.89032   36.74950  122.06003 14.49  30 0699
 84.90068   36.74828  122.05892 11.00  30 0699
 84.91123   36.74733  122.05777  7.00  30 0699
 84.92179   36.74667  122.05620  6.48  27 0699
 84.93192   36.74577  122.05493 11.40  30 0699
 84.94242   36.74447  122.05428  9.59  30 0679
 84.95332   36.74153  122.05423 21.75  30 0695
 84.96359   36.74175  122.05182 38.83  30 0699
 84.97387   36.74075  122.05100  9.22  30 0699
 84.98414   36.73917  122.04978  6.71  30 0699
 84.99525   36.73638  122.04878 10.77  30 0699
