#
#		GPS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# GPS  data records in this file contain 4 floating-point values and
# 2 integer values, as follows:
#
# time latitude longitude variance samples status
#
# time:  GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# latitude:  Latitude in degrees north (floating point)
# longitude:  Longitude in degrees west (floating point)
# variance:  Variance of position in meters (floating point)
# samples:  Number of samples taken to yield position and variance (integer)
# status:  Magellan receiver status word.  16 bit integer in hexadecimal,
#	   with following fields:
#	Bit 15: $PMGLH field 9, 0 = memory OK, 1 = lost memory
#	Bit 14: $PMGLH field 4, 0 = oscillator OK, 1 = out of tune
#	Bits 12-13: $PMGLH field 8, Almanac data, 00 = OK, 01 = no alm, 02 = old
#	Bit 11: $PMGLH field 3, 0 = backup battery OK, 1 = backup battery low,
#	Bits 8-10: $PMGLH field 10, status, as follows:
#			0 = Uninitialized
#			1 = Idle
#			2 = Search the Sky
#			3 = Collecting Almanac
#			4 = Collecting Ephemeris
#			5 = Acquiring satellite(s)
#			6 = Position
#			7 = Navigation mode (waypoint route)
#	Bits 4-7: $PMGLH field 5, signal quality (0 to 9)
#	Bits 0-3: $PMGLH field 6, geometric quality (0 to 9)
#
 83.00532   36.96432  122.22928 36.46  30 0699
 83.01560   36.96283  122.22640  7.21  30 0699
 83.02645   36.96200  122.22292  7.42  30 0699
 83.03609   36.96113  122.21977 36.55  30 0699
 83.04657   36.96043  122.21633 17.46  27 0699
 83.05693   36.95925  122.21238 15.36  30 0699
 83.06750   36.95833  122.20895  6.71  30 0699
 83.07859   36.95717  122.20577  7.21  30 0699
 83.08846   36.95680  122.20333  6.63  26 0699
 83.09887   36.95600  122.20105  7.14  30 0698
 83.10907   36.95500  122.19850  0.00  26 0699
 83.11942   36.95450  122.19650  0.00  30 0679
 83.12991   36.95442  122.19407 20.98  30 0699
 83.14025   36.95337  122.19173 46.38  30 0699
 83.15080   36.95367  122.18998  9.75  30 0699
 83.16159   36.95317  122.18767  0.00  30 0699
 83.17179   36.95268  122.18582 38.55  30 0699
 83.18242   36.95213  122.18405 18.22  28 0699
 83.19241   36.95157  122.18280 19.60  30 0699
 83.20277   36.95087  122.18087 20.07  30 0699
 83.21317   36.95020  122.17940 17.20  30 0699
 83.22366   36.94905  122.17767  9.27  26 0699
 83.23429   36.94833  122.17587 18.14  30 0699
 83.24465   36.94752  122.17475 14.76  12 0699
 83.25561   36.94638  122.17290 44.83  30 0699
 83.26525   36.94610  122.17142 13.78  30 0699
 83.27582   36.94490  122.17017  9.11  30 0699
 83.28631   36.94400  122.16767  0.00  26 0699
 83.29657   36.94263  122.16658 10.10  30 0698
 83.30699   36.94083  122.16403  6.16  30 0698
 83.31741   36.94012  122.16478 10.44  30 0699
 83.32782   36.93833  122.16317  0.00  26 0699
 83.33832   36.93770  122.16227 12.77  30 0699
 83.34888   36.93567  122.16083  0.00  26 0699
 83.35902   36.93490  122.15943 27.91  30 0699
 83.36943   36.93272  122.15748 37.59  30 0698
 83.37985   36.93105  122.15657 106.18  30 0699
 83.39053   36.92870  122.15557 31.50  30 0699
 83.40095   36.92640  122.15410 46.49  30 0699
 83.41157   36.92412  122.15300  8.12  30 0699
 83.42192   36.92070  122.15167  8.19  30 0697
 83.43200   36.91980  122.15013 100.20  30 0699
 83.44234   36.91592  122.14997 36.76  30 0699
 83.45291   36.91433  122.14885  5.39  26 0699
 83.46338   36.91183  122.14800 13.53  30 0699
 83.47387   36.90975  122.14710 40.94  30 0699
 83.48402   36.90800  122.14650 46.49  30 0699
 83.49442   36.90688  122.14485 16.03  30 0699
 83.50463   36.90267  122.14183  0.00   5 0699
 83.51541   36.90287  122.14197 125.40  30 0697
 83.52603   36.90070  122.13963 30.48  30 0699
 83.53657   36.89850  122.13785  9.17  30 0699
 83.54679   36.89588  122.13422 15.30  29 0699
 83.55714   36.89333  122.13145  6.63  28 0699
 83.56748   36.89122  122.12982  8.89  30 0699
 83.57777   36.88777  122.12877 11.22  30 0699
 83.58817   36.88465  122.12738 10.63  26 0699
 83.59859   36.88135  122.12667 11.92  30 0699
 83.60907   36.87838  122.12537 10.49  30 0699
 83.61970   36.87590  122.12427 11.45  30 0699
 83.63034   36.87255  122.12287 18.52  30 0699
 83.64054   36.86957  122.12233 16.31  30 0699
 83.65073   36.86743  122.12135 10.49  30 0699
 83.66110   36.86523  122.12027 11.49  30 0699
 83.67152   36.86343  122.11970 104.36  30 0699
 83.68199   36.86267  122.11833  0.00  26 0699
 83.69248   36.86183  122.11733  0.00  30 0699
 83.70303   36.86037  122.11562 21.73  30 0699
 83.71359   36.85788  122.11483  8.43  30 0689
 83.72359   36.85645  122.11388 10.77  30 0699
 83.73414   36.85600  122.11252  4.58  27 0699
 83.74471   36.85303  122.11155 10.91  30 0699
 83.75513   36.85140  122.11100  9.00  30 0699
 83.76534   36.85033  122.11017  0.00  24 0699
 83.77575   36.84823  122.10933  9.00  30 0699
 83.78616   36.84583  122.10933  0.00  30 0699
 83.79666   36.84398  122.10927 41.44  30 0699
 83.80721   36.84140  122.10957 11.66  30 0699
 83.81775   36.83852  122.10998 15.62  30 0699
 83.82810   36.83728  122.11070 10.25  28 0699
 83.83919   36.83505  122.11122 11.00  30 0699
 83.84887   36.83470  122.11147 22.76  30 0699
 83.85942   36.83298  122.11265 12.77  30 0699
 83.86984   36.83273  122.11217  9.11  30 0699
 83.87984   36.83200  122.11293 37.48  30 0699
 83.89025   36.83000  122.11230 156.40  30 0699
 83.90039   36.83000  122.11183  0.00   5 0699
 83.91117   36.82873  122.11160 71.03  30 0699
 83.92166   36.82670  122.11228 142.97  30 0699
 83.93199   36.82817  122.11240  7.21  30 0699
 83.94235   36.82715  122.11278 31.67  26 0699
 83.95291   36.82735  122.11257 12.04  28 0694
 83.96332   36.82595  122.11292 103.98  30 0699
 83.97387   36.82650  122.11150  0.00  30 0699
 83.98429   36.82617  122.11013  5.29  26 0699
 83.99505   36.82600  122.10860  7.21  30 0699
