#
#		GPS data header
# 	For GPS deployed on Drifter
# 	Deployment date 23 March 1993
#
# GPS  data records in this file contain 4 floating-point values and
# 2 integer values, as follows:
#
# time latitude longitude variance samples status
#
# time:  GMT time.  Format is ddd.fffff, for julian day and fraction of day.
# latitude:  Latitude in degrees north (floating point)
# longitude:  Longitude in degrees west (floating point)
# variance:  Variance of position in meters (floating point)
# samples:  Number of samples taken to yield position and variance (integer)
# status:  Magellan receiver status word.  16 bit integer in hexadecimal,
#	   with following fields:
#	Bit 15: $PMGLH field 9, 0 = memory OK, 1 = lost memory
#	Bit 14: $PMGLH field 4, 0 = oscillator OK, 1 = out of tune
#	Bits 12-13: $PMGLH field 8, Almanac data, 00 = OK, 01 = no alm, 02 = old
#	Bit 11: $PMGLH field 3, 0 = backup battery OK, 1 = backup battery low,
#	Bits 8-10: $PMGLH field 10, status, as follows:
#			0 = Uninitialized
#			1 = Idle
#			2 = Search the Sky
#			3 = Collecting Almanac
#			4 = Collecting Ephemeris
#			5 = Acquiring satellite(s)
#			6 = Position
#			7 = Navigation mode (waypoint route)
#	Bits 4-7: $PMGLH field 5, signal quality (0 to 9)
#	Bits 0-3: $PMGLH field 6, geometric quality (0 to 9)
#
 82.00756   36.80267  121.78678  6.48  30 0699
 82.01446   36.80245  121.78725 13.23  30 0699
 82.01838   36.80283  121.78657  7.42  30 0699
 82.03852   36.80233  121.78630  5.48  29 0659
 82.04895   36.80217  121.78683  0.00  30 0609
 82.05238   36.80253  121.78655 35.06  26 0699
 82.05597   36.80217  121.78640  7.35  30 0639
 82.06160   36.80233  121.78650  0.00  30 0649
 82.06535   36.80217  121.78617  0.00   5 0659
 82.07617   36.80085  121.78755 13.53  27 0655
 82.07804   36.80250  121.78567  0.00  30 0609
 82.08884   36.80245  121.78597 44.19  30 0608
 82.11942   36.80263  121.78622 35.68  30 0699
 82.12984   36.80287  121.78658 10.44  30 0699
 82.14032   36.80225  121.78667 14.11  30 0699
 82.15067   36.80250  121.78683  0.00  26 0699
 82.16179   36.80233  121.78667  0.00  30 0679
 82.17255   36.80238  121.78662 10.49  30 0699
 82.18256   36.80222  121.78655 11.45  30 0699
 82.19263   36.80215  121.78682 35.75  30 0699
 82.20284   36.80268  121.78650  7.42  26 0699
 82.21317   36.80238  121.78683  8.43  30 0699
 82.22367   36.80225  121.78680 24.94  30 0639
 82.23400   36.80238  121.78700 17.46  30 0697
 82.24470   36.80267  121.78683  0.00  29 0699
 82.25525   36.80255  121.78667 33.59  30 0699
 82.26554   36.80250  121.78650  0.00  30 0699
 82.28623   36.80235  121.78698  7.87  27 0699
 82.29659   36.80250  121.78627 37.63  30 0698
 82.30699   36.80253  121.78745 10.63  30 0698
 82.31735   36.80247  121.78745  9.64  30 0699
 82.32775   36.80250  121.78650  0.00  30 0699
 82.33818   36.80257  121.78700 20.02  30 0689
 82.34859   36.80217  121.78677  7.14  26 0669
 82.35900   36.80273  121.78703 24.35  30 0699
 82.36943   36.80143  121.78615 18.06  26 0698
 82.37991   36.80278  121.78667  8.12  30 0699
 82.39034   36.80273  121.78688 14.76  30 0699
 82.40074   36.80230  121.78707 26.02  30 0699
 82.41124   36.80258  121.78690 11.83  26 0699
 82.42178   36.80227  121.78637 39.91  30 0699
 82.43200   36.80220  121.78778 53.85  30 0699
 82.44234   36.80293  121.78725 88.85  30 0699
 82.45282   36.80205  121.78703 10.68  30 0699
 82.46325   36.80198  121.78717 29.24  30 0649
 82.47359   36.80283  121.78603 14.49  30 0699
 82.48400   36.80227  121.78668 81.95  30 0699
 82.49442   36.80255  121.78663 63.12  30 0699
 82.50456   36.80300  121.78650  0.00   4 0699
 82.51525   36.80238  121.78637 10.91  30 0689
 82.52581   36.80222  121.78652 36.85  30 0679
 82.53637   36.80153  121.78592 14.93  30 0692
 82.54713   36.80267  121.78670  6.16  26 0699
 82.55748   36.80278  121.78617  8.12  30 0699
 82.57782   36.80278  121.78717  8.43  30 0699
 82.58825   36.80250  121.78638 35.13  29 0699
 82.59860   36.80253  121.78687 10.54  30 0689
 82.60909   36.80275  121.78662 15.52  30 0699
 82.61949   36.80228  121.78638 10.77  30 0699
 82.64061   36.80353  121.78678 142.56  30 0699
 82.65116   36.80217  121.78638  6.71  30 0699
 82.66117   36.80267  121.78733  0.00  26 0699
 82.67160   36.80277  121.78650  9.00  30 0699
 82.68192   36.80253  121.78650  8.19  30 0699
 82.69241   36.80233  121.78667  0.00  30 0669
 82.70277   36.80822  121.78735 55.20  30 0679
 82.71339   36.79972  121.83377 51.39  30 0699
 82.72395   36.80693  121.88327 56.51  30 0699
 82.73407   36.82968  121.92472 41.90  30 0699
 82.74443   36.85165  121.96438 49.99  30 0699
 82.75492   36.87208  122.00772 46.28  30 0699
 82.76553   36.89237  122.05073 47.91  30 0699
 82.77568   36.91348  122.09187 41.42  29 0669
 82.78609   36.93583  122.13465 34.01  30 0699
 82.79650   36.95657  122.17347 106.78  30 0699
 82.80693   36.97947  122.21517 47.21  30 0699
 82.81741   36.99110  122.24093 18.84  30 0697
 82.82839   36.98667  122.24183  0.00  10 0698
 82.83824   36.98682  122.24422 84.76  30 0699
 82.84867   36.98372  122.24592 11.45  30 0699
 82.85914   36.98192  122.24573 11.70  30 0699
 82.86956   36.98043  122.24577 40.41  30 0699
 82.87956   36.97833  122.24667  0.00   4 0699
 82.89032   36.97750  122.24607 11.83  30 0699
 82.90067   36.97627  122.24567  8.77  30 0699
 82.91123   36.97505  122.24550  8.94  30 0699
 82.92152   36.97395  122.24540 19.75  30 0699
 82.93207   36.97290  122.24425 22.34  30 0699
 82.94234   36.97177  122.24260 76.72  30 0699
 82.95275   36.97137  122.23933 49.44  30 0693
 82.96338   36.96962  122.23813 29.80  28 0659
 82.97373   36.96750  122.23717  0.00  25 0699
 82.98436   36.96617  122.23552 12.81  27 0699
 82.99470   36.96467  122.23217  0.00  30 0699
