| Unlimited_Dimension: | time |
| naming_authority: | org.mbari.ssds.DataContainer.Name |
| SIAM_metadata: | http://new-ssds.mbari.org:8080/servlet/GetOriginalDataServlet?deviceID=1389&startTimestampSeconds=1098369429&endTimestampSeconds=1129766400&recordTypeID=0&noHTMLHeader=1&isi=1 |
| standard_name_vocabulary: | CF-1.0 |
| keywords: | ocean; Moorings; |
| cdm_data_type: | Station |
| geospatial_vertical_positive: | down |
| summary: | Observational oceanographic data obtained from a moored platform. Sensors placed on the mooring record environmental parameters as time passes. |
| keywords_vocabulary: | GCMD |
| title: | Mooring M1 Scatterometer data from MBARI instrument id 1389 at original sampling intervals |
| Conventions: | CF-1.0 |
| creator_name: | DStoNetCDF.pl version 1.26 |
| time_coverage_start: | 2004-10-21T14:37:09Z |
| time_coverage_end: | 2005-10-19T23:40:45Z |
| date_created: | Wed Sep 29 13:53:09 2010 |
| id: | m1_hs2_20041021.nc |
| ssds_provenance: | DC.name=m1_hs2_20041021.nc DC.dataContainerType=File DC.original=false DC.uriString=http://dods.mbari.org/opendap/data/ssdsdata/deployments/m1/200410/m1_hs2_20041021.nc DC.dodsAccessible=false DC.dodsUrlString=http://dods.mbari.org/opendap/data/ssdsdata/deployments/m1/200410/m1_hs2_20041021.nc DC.noNetCDF=true +DP.name=DStoNetCDF.pl - hs2.pl run on 2010-09-29T20:52:59Z +DP.description=DStoNetCDF.pl script executed with arguments: -mooring M1 -deployment M1 - October 2004 -ssdsServer new-ssds.mbari.org -ssdsDataServer new-ssds.mbari.org -outputDir /mbari/ssdsdata/deployments -procClosed -verbose +DP.dataProducerType=ProcessRun +DP.startDate=2010-09-29T20:52:59Z +DP.endDate=2010-09-29T20:53:09Z +DP.hostName=elvis +Software.name=hs2.pl +Software.description=Read instrument data stream and produce NetCDF file of those data. +Software.uriString=http://moonjelly.shore.mbari.org/cgi-bin/cvsweb.cgi/DPforSSDS/cimt/hs2.pl?rev=1.26 +Software.softwareVersion=1.26 .+DC.name=1389_1_1_1305 .+DC.description=Serialized packets from 1389 deployed on 1305 with MetadataSequence Number 1 and of RecordType 1 .+DC.dataContainerType=File .+DC.startDate=2004-10-21T14:37:09Z .+DC.original=false .+DC.uriString=http://new-ssds.mbari.org:8080/servlet/GetOriginalDataServlet?deviceID=1389&startParentID=1305&startPacketSubType=1&startDataDescriptionID=1&lastNumberOfPackets=10&isi=1 .+DC.dodsAccessible=false .+DC.noNetCDF=true ..+DP.name=ID 1389 deployed on id 1305 ..+DP.description=Device Hobi HS2 with id = 1389 deployed on parent M1 Oasis Deployment (id=1305) ..+DP.dataProducerType=Deployment ..+DP.startDate=2004-10-21T14:37:09Z ..+DP.endDate=2005-10-20T00:00:00Z ..+DP.role=instrument ..+DP.nominalLatitude=36.764 ..+DP.nominalLongitude=-122.046 ..+DP.nominalDepth=1.0 ...+Device.uuid=83723D0C-4793-4601-BA52-D3986F4444F6 ...+Device.name=HydroScat-2 ...+Device.mfgName=HOBI Labs, Inc ...+Device.mfgModel=HydroScat-2 ...+Device.mfgSerialNumber=H2010334 ..+DC.name=/oasis/raw/m1.2004295.00 ..+DC.dataContainerType=File ..+DC.original=false ..+DC.uriString=http://dods.mbari.org/data//oasis/raw/m1.2004295.00 ..+DC.dodsAccessible=false |
| ssds_deployment: | M1 - October 2004 .ID 1389 deployed on id 1305 |
| history: | Mon Oct 31 09:13:44 2022: ncatted -a _FillValue,fl676,m,f,1.e+36 m1_hs2_20041021.nc
Mon Oct 31 09:13:11 2022: ncatted -a missing_value,fl676,m,f,1.e+36 m1_hs2_20041021.nc |
| NCO: | netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco) |
| esecs: | Array of 64 bit Reals [esecs = 0..14766] long_name: time GMT units: seconds since 1970-01-01 00:00:00 |
||||||||||
| NominalDepth: | Array of 32 bit Reals [NominalDepth = 0..0] long_name: Depth units: m standard_name: depth |
||||||||||
| Longitude: | Array of 64 bit Reals [Longitude = 0..0] long_name: Longitude units: degrees_east standard_name: longitude |
||||||||||
| Latitude: | Array of 64 bit Reals [Latitude = 0..0] long_name: Latitude units: degrees_north standard_name: latitude |
||||||||||
| bb470: | Grid long_name: Optical backscatter coefficient at 470nm units: m-1 missing_value: 9.99999962e+35 _FillValue: 9.99999962e+35 valid_min: 0.00000000 valid_max: 0.0199999996 display_min: 0.00000000 display_max: 0.0199999996 actual_min: 0.000463228556 actual_max: 0.0630066469
| ||||||||||
| bb676: | Grid long_name: Optical backscatter coefficient at 676nm units: m-1 missing_value: 9.99999962e+35 _FillValue: 9.99999962e+35 valid_min: 0.00000000 valid_max: 0.0199999996 display_min: 0.00000000 display_max: 0.0199999996 actual_min: -0.00797451474 actual_max: 0.121499032
| ||||||||||
| fl676: | Grid long_name: Fluorescence at 676nm (NFU) units: missing_value: 9.99999962e+35 _FillValue: 9.99999962e+35 valid_min: 0.00000000 valid_max: 0.0199999996 display_min: 0.00000000 display_max: 0.0199999996 actual_min: -0.00684637763 actual_max: 0.105936281
|